Solomon Bonane
11 Solomon Bonane
-
- Height:
- 5-8
-
- Weight:
- 170
-
- Hometown:
- Kampala, Uganda
-
- Position:
- Midfield
-
- Year:
- Sophomore
-
- High School:
- Niagara County Community College
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | 11 | 11 |
| Goals | 3 | 3 |
| Assists | 0 | 0 |
| Points | 6 | 6 |
| Shots | 14 | 14 |
| Shot Pct | .214 | .214 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 15 | Bryant & Stratton (Rochester) | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Bryant & Stratton College (Albany) | L, 6-4 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Bryant & Stratton-Cleveland | - | - | - | - | - | |
| Sep 27 | Five Towns College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Berkeley-NJ | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Bryant & Stratton-Syracuse | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Bryant & Stratton-Cleveland | - | - | - | - | - | |
| Oct 11 | Bloomfield | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Bryant & Stratton (Rochester) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Berkeley-NJ | L, 2-1 | - | - | - | - | - |
| Oct 19 | at Five Towns College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Bryant & Stratton-Syracuse | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Bloomfield | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Bryant & Stratton College (Albany) | W, 6-4 | 1 | 1 | 3 | 0 | 6 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 15 | Bryant & Stratton (Rochester) | L, 7-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 20 | Bryant & Stratton College (Albany) | L, 6-4 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | at Bryant & Stratton-Cleveland | - | - | - | - | - | |
| Sep 27 | Five Towns College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 28 | Berkeley-NJ | L, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 1 | at Bryant & Stratton-Syracuse | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Bryant & Stratton-Cleveland | - | - | - | - | - | |
| Oct 11 | Bloomfield | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 14 | at Bryant & Stratton (Rochester) | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 18 | at Berkeley-NJ | L, 2-1 | - | - | - | - | - |
| Oct 19 | at Five Towns College | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | Bryant & Stratton-Syracuse | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 25 | at Bloomfield | L, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 26 | at Bryant & Stratton College (Albany) | W, 6-4 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 15 | Bryant & Stratton (Rochester) | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Bryant & Stratton College (Albany) | L, 6-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Bryant & Stratton-Cleveland | - | - | - | - | - | |
| Sep 27 | Five Towns College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 28 | Berkeley-NJ | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 1 | at Bryant & Stratton-Syracuse | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Bryant & Stratton-Cleveland | - | - | - | - | - | |
| Oct 11 | Bloomfield | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Bryant & Stratton (Rochester) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Berkeley-NJ | L, 2-1 | - | - | - | - | - |
| Oct 19 | at Five Towns College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Bryant & Stratton-Syracuse | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Bloomfield | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Bryant & Stratton College (Albany) | W, 6-4 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 11 | 11 | 3 | 0 | 6 |
| Total | 11 | 11 | 3 | 0 | 6 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 11 | 14 | .214 | 5 | .357 |
| Total | 11 | 14 | .214 | 5 | .357 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 11 | 2 | 0 | 0-0 | 0 |
| Total | 11 | 2 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 11 | 11 | .27 | .00 | .55 |
| Total | 11 | 11 | .27 | .00 | .55 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 11 | 1.27 | .214 | .45 | .357 |
| Total | 11 | 1.27 | .214 | .45 | .357 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | 3 | 0 | 6 |
| Conference | 11 | 11 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 0 | 0 | 0 |
| Away | 5 | 5 | 3 | 0 | 6 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 3 | 0 | 6 |
| Losses | 9 | 9 | 0 | 0 | 0 |
| Month | |||||
| September | 4 | 4 | 0 | 0 | 0 |
| October | 7 | 7 | 3 | 0 | 6 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 14 | .214 | 5 | .357 |
| Conference | 11 | 14 | .214 | 5 | .357 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 8 | .000 | 3 | .375 |
| Away | 5 | 6 | .500 | 2 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 0 | - | 0 | - |
| Losses | 9 | 12 | .000 | 5 | .417 |
| Month | |||||
| September | 4 | 5 | .000 | 2 | .400 |
| October | 7 | 9 | .333 | 3 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 2 | 0 | 0-0 | 0 |
| Conference | 11 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 2 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 2 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | .27 | .00 | .55 |
| Conference | 11 | 11 | .27 | .00 | .55 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .00 | .00 | .00 |
| Away | 5 | 5 | .60 | .00 | 1.20 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | 3.00 | .00 | 6.00 |
| Losses | 9 | 9 | .00 | .00 | .00 |
| Month | |||||
| September | 4 | 4 | .00 | .00 | .00 |
| October | 7 | 7 | .43 | .00 | .86 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1.27 | .214 | .45 | .357 |
| Conference | 11 | 1.27 | .214 | .45 | .357 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.33 | .000 | .50 | .375 |
| Away | 5 | 1.20 | .500 | .40 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | .00 | - | .00 | - |
| Losses | 9 | 1.33 | .000 | .56 | .417 |
| Month | |||||
| September | 4 | 1.25 | .000 | .50 | .400 |
| October | 7 | 1.29 | .333 | .43 | .333 |
