Shaw at Bryant & Stratton (Buffalo) October 22, 2023
Box Score
Shaw
Bryant & Stratton (Buffalo)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
6
Louichard Benjamin
|
0 | 0 | 0 | 0 | 63 |
|
7
Tyrique Belle
|
1 | 1 | 0 | 0 | 49 |
|
12
Lemar Catlyn
|
1 | 1 | 0 | 0 | 45 |
|
f 13
Boisey Armwood
|
0 | 0 | 0 | 0 | 27 |
|
d 14
Collin Gentle
|
0 | 0 | 0 | 0 | 45 |
|
16
Jaedyn Saunders
|
0 | 0 | 0 | 1 | 45 |
|
f
- Yellow card 76:54
17
David Poku
|
1 | 0 | 0 | 0 | 27 |
|
18
Kion Stewart
|
0 | 0 | 0 | 0 | 45 |
|
19
Ismael Khiyati
|
0 | 0 | 0 | 0 | 45 |
|
d 20
Brandon Diaz-Reyes
|
0 | 0 | 0 | 0 | 45 |
|
21
Zhane Irving
|
1 | 1 | 1 | 1 | 60 |
|
mf 23
Freddy Mejia-Vega
|
0 | 0 | 0 | 0 | 45 |
|
mf 24
Jaime Alpizar
|
0 | 0 | 0 | 0 | 27 |
|
d 26
Davion Page
|
0 | 0 | 0 | 0 | 45 |
|
27
Jesse Salas
|
0 | 0 | 0 | 0 | 63 |
|
30
Christian Jacques
|
1 | 1 | 1 | 0 | 63 |
|
d 32
Jerry Cota
|
0 | 0 | 0 | 0 | 30 |
|
d 36
Hugo Luque
|
0 | 0 | 0 | 0 | 45 |
|
f 45
Hoslerson Joseph
|
3 | 3 | 3 | 0 | 42 |
|
46
Isaiah Johnson
|
0 | 0 | 0 | 0 | 45 |
|
gk 99
Sebastian Brenner
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 12 | 8 | 2 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 47 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Sebastian Brenner | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kevin Williams | 12 | 8 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Shaw
1st
|
15:43 | Hoslerson Joseph (unassisted) - * | 1 - 0 |
|
Shaw
1st
|
26:34 | Hoslerson Joseph (unassisted) - * | 2 - 0 |
|
Shaw
1st
|
41:30 | Hoslerson Joseph (Jaedyn Saunders) | 3 - 0 |
|
Shaw
2nd
|
49:51 | Christian Jacques (unassisted) - * | 4 - 0 |
|
Shaw
2nd
|
60:54 | Zhane Irving (unassisted) - * | 5 - 0 |
|
Shaw
2nd
|
68:15 | Nathan Skeete (unassisted) - * | 6 - 0 |
|
Shaw
2nd
|
74:46 | Nathan Skeete (Zhane Irving) - * | 7 - 0 |
|
Shaw
2nd
|
76:13 | Nathan Skeete (unassisted) - * | 8 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Shaw
2nd
|
76:54 | Yellow card - David Poku |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shaw | 3 | 11 | 14 |
| Bryant & Stratton (Buffalo) | 4 | 1 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Shaw | 3 | 0 | 3 |
| Bryant & Stratton (Buffalo) | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shaw | 2 | 1 | 3 |
| Bryant & Stratton (Buffalo) | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shaw | 3 | 0 | 3 |
| Bryant & Stratton (Buffalo) | 0 | 1 | 1 |
| Date/Time | October 22, 2023 - 1:00 PM |
|---|---|
| Location | Buffalo, NY |
| Stadium | Coyer Field |
| Game length | 2:04 |
| Attendance | 0 |
| Scorer: | Johnathan Snyder |
Play By Play
| 0:00 | Sebastian Brenner at goalie for Shaw. | ||
| 0:00 | Kevin Williams at goalie for Bryant & Stratton (B. | ||
| 3:13 | Corner kick by Bryant & Stratton (B Justin Modeste [3:13]. | ||
| Foul on Shaw. | |||
| 11:17 | Shot by Bryant & Stratton (B Justin Modeste, Save (by goalie) Sebastian Brenner. | ||
| 15:43 | Goal!GOAL by Shaw Hoslerson Joseph (FIRST GOAL) * ( 1 - 0 ) |
||
| 20:45 | Shot by Bryant & Stratton (B Justin Modeste, Save (by goalie) Sebastian Brenner. | ||
| 21:59 | Corner kick by Shaw Boisey Armwood [21:59]. | ||
| 24:57 | Shot by Bryant & Stratton (B Aidan Byk, Save (by goalie) Sebastian Brenner. | ||
| 25:07 | Corner kick by Bryant & Stratton (B Aidan Byk [25:07]. | ||
| 26:34 | Goal!GOAL by Shaw Hoslerson Joseph * ( 2 - 0 ) |
||
| 26:34 | Substitution!Shaw substitution: Christian Jacques for Jaime Alpizar. | ||
| 26:34 | Substitution!Shaw substitution: Jesse Salas for David Poku. | ||
| 26:34 | Substitution!Shaw substitution: Louichard Benjamin for Boisey Armwood. | ||
| 30:09 | Substitution!Shaw substitution: Zhane Irving for Jerry Cota. | ||
| Foul on Shaw. | |||
| 33:36 | Shot by Bryant & Stratton (B Justin Modeste, High. | ||
| Foul on Shaw. | |||
| 41:01 | Corner kick by Shaw Jesse Salas [41:01]. | ||
| 41:30 | Goal!GOAL by Shaw Hoslerson Joseph, Assist by Jaedyn Saunders ( 3 - 0 ) |
||
| 41:30 | Substitution!Shaw substitution: Tyrique Belle for Hoslerson Joseph. | ||
| 43:29 | Offside against Bryant & Stratton (B. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Shaw: #6 Louichard Benjamin, #7 Tyrique Belle, #12 Lemar Catlyn, #16 Jaedyn Saunders, #18 Kion Stewart, #19 Ismael Khiyati, #21 Zhane Irving, #27 Jesse Salas, #30 Christian Jacques, #46 Isaiah Johnson, #99 Sebastian Brenner. | ||
| 45:00 | For Bryant & Stratton (B: #1 Kevin Williams, #2 Joshua Yoerg, #6 Jason Clohessy, #7 Aidan Byk, #10 Litha Magobongo, #11 Yohan Maonewa, #12 Dominick Landers, #14 Jaheim Grey, #16 Justin Modeste, #17 Jacobo Vasquez, #19 Jamal Thomas. | ||
| 46:31 | Substitution!Bryant & Stratton (B substitution: Sumali Shamu for Joshua Yoerg. | ||
| Foul on Bryant & Stratton (B. | |||
| 49:51 | Goal!Shaw Christian Jacques PENALTY KICK GOAL, goal number 0 for season. * ( 4 - 0 ) |
||
| 59:35 | Shot by Shaw Tyrique Belle, Save (by goalie) Kevin Williams. | ||
| 60:54 | Goal!GOAL by Shaw Zhane Irving * ( 5 - 0 ) |
||
| 66:55 | Shot by Shaw Tanas Thorne, Wide. | ||
| 68:15 | Goal!GOAL by Shaw Nathan Skeete * ( 6 - 0 ) |
||
| 70:24 | Shot by Shaw Zamal Mallebranche, Save (by goalie) Kevin Williams. | ||
| 71:31 | Shot by Shaw Nathan Skeete, Save (by goalie) Kevin Williams. | ||
| 74:46 | Goal!GOAL by Shaw Nathan Skeete, Assist by Zhane Irving * ( 7 - 0 ) |
||
| 74:46 | Shot by Shaw Lemar Catlyn, Save (by goalie) Kevin Williams. | ||
| 74:46 | Shot by Bryant & Stratton (B Justin Modeste, Wide. | ||
| 76:13 | Goal!GOAL by Shaw Nathan Skeete * ( 8 - 0 ) |
||
| 76:15 | Shot by Shaw David Poku, High. | ||
| 76:54 | Yellow card on Shaw David Poku. | ||
| 76:54 | Corner kick by Shaw Kyle Hatmaker [76:54]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


