Yohan Maonewa
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 3 |
| Games started | 5 | 3 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 2 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | Penn State Greater Allegheny | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 2 | at Penn State New Kensington | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Erie Community College | W, 8-0 | - | - | - | - | - |
| Sep 19 | at Hilbert | L, 4-1 | - | - | - | - | - |
| Sep 23 | Bryant & Stratton College (Albany) | W, 4-1 | - | - | - | - | - |
| Oct 1 | Berkeley-NJ | L, 2-0 | - | - | - | - | - |
| Oct 3 | at Finger Lakes CC | L, 3-0 | - | - | - | - | - |
| Oct 13 # | North York Football Club | T, 0-0 | - | - | - | - | - |
| Oct 20 | at Bryant & Stratton (Rochester) | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Shaw | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Word of Life | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Bryant & Stratton-Syracuse | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 23 # | Daemen | - | - | - | - | - | |
| Apr 3 # | Genesee Community College | - | - | - | - | - | |
| Apr 7 # | at D'Youville | - | - | - | - | - | |
| Apr 14 # | Bryant & Stratton (Rochester) | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | Penn State Greater Allegheny | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 2 | at Penn State New Kensington | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 12 | Erie Community College | W, 8-0 | - | - | - | - | - |
| Sep 19 | at Hilbert | L, 4-1 | - | - | - | - | - |
| Sep 23 | Bryant & Stratton College (Albany) | W, 4-1 | - | - | - | - | - |
| Oct 1 | Berkeley-NJ | L, 2-0 | - | - | - | - | - |
| Oct 3 | at Finger Lakes CC | L, 3-0 | - | - | - | - | - |
| Oct 13 # | North York Football Club | T, 0-0 | - | - | - | - | - |
| Oct 20 | at Bryant & Stratton (Rochester) | L, 7-1 | 1 | 0 | - | 0 | - |
| Oct 22 | Shaw | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 27 | at Word of Life | W, 4-3 | 1 | 0 | - | 0 | - |
| Oct 29 | at Bryant & Stratton-Syracuse | L, 3-0 | 1 | 0 | - | 0 | - |
| Mar 23 # | Daemen | - | - | - | - | - | |
| Apr 3 # | Genesee Community College | - | - | - | - | - | |
| Apr 7 # | at D'Youville | - | - | - | - | - | |
| Apr 14 # | Bryant & Stratton (Rochester) | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | Penn State Greater Allegheny | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Penn State New Kensington | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Erie Community College | W, 8-0 | - | - | - | - | - |
| Sep 19 | at Hilbert | L, 4-1 | - | - | - | - | - |
| Sep 23 | Bryant & Stratton College (Albany) | W, 4-1 | - | - | - | - | - |
| Oct 1 | Berkeley-NJ | L, 2-0 | - | - | - | - | - |
| Oct 3 | at Finger Lakes CC | L, 3-0 | - | - | - | - | - |
| Oct 13 # | North York Football Club | T, 0-0 | - | - | - | - | - |
| Oct 20 | at Bryant & Stratton (Rochester) | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Shaw | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Word of Life | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Bryant & Stratton-Syracuse | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 23 # | Daemen | - | - | - | - | - | |
| Apr 3 # | Genesee Community College | - | - | - | - | - | |
| Apr 7 # | at D'Youville | - | - | - | - | - | |
| Apr 14 # | Bryant & Stratton (Rochester) | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2023-24 | 6 | 5 | 0 | 0 | 0 |
| Total | 6 | 5 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2023-24 | 6 | .33 | .000 | .33 | 1.000 |
| Total | 6 | .33 | .000 | .33 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2023-24 | 6 | 2 | .000 | 2 | 1.000 |
| Total | 6 | 2 | .000 | 2 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2023-24 | 6 | 0 | 0 | 0-0 | 0 |
| Total | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2023-24 | 6 | 5 | .00 | .00 | .00 |
| Total | 6 | 5 | .00 | .00 | .00 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 6 | 5 | 0 | 0 | 0 |
| Conference | 3 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 2 | 1 | 0 | 0 | 0 |
| Away | 4 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | 1 | 0 | 0 | 0 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| August | 1 | - | 0 | 0 | 0 |
| September | 1 | 1 | 0 | 0 | 0 |
| October | 4 | 4 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 6 | .33 | .000 | .33 | 1.000 |
| Conference | 3 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1.00 | .000 | 1.00 | 1.000 |
| Away | 4 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1.00 | .000 | 1.00 | 1.000 |
| Losses | 4 | .00 | - | .00 | - |
| August | 1 | 2.00 | .000 | 2.00 | 1.000 |
| September | 1 | .00 | - | .00 | - |
| October | 4 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 6 | 2 | .000 | 2 | 1.000 |
| Conference | 3 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | .000 | 2 | 1.000 |
| Away | 4 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .000 | 2 | 1.000 |
| Losses | 4 | 0 | - | 0 | - |
| August | 1 | 2 | .000 | 2 | 1.000 |
| September | 1 | 0 | - | 0 | - |
| October | 4 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 1 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 6 | 5 | .00 | .00 | .00 |
| Conference | 3 | 3 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | .00 | .00 | .00 |
| Away | 4 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | .00 | .00 | .00 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| August | 1 | - | .00 | .00 | .00 |
| September | 1 | 1 | .00 | .00 | .00 |
| October | 4 | 4 | .00 | .00 | .00 |
