Justin Modeste
-
- Height:
- 5-11
-
- Weight:
- 120
-
- Hometown:
- Laventille, Trinidad
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- High School:
- Arima North High School
-
- g
- 3
-
- a
- 4
-
- pts
- 10
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 3 |
| Games started | 13 | 3 |
| Goals | 3 | 0 |
| Assists | 4 | 2 |
| Points | 10 | 2 |
| Shots | 43 | 3 |
| Shot Pct | .070 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Genesee Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Penn State Greater Allegheny | W, 4-1 | 1 | 1 | 2 | 1 | 5 |
| Sep 14 | at Hilbert | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Monroe CC | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Buffalo State | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 25 | at Five Towns College | L, 6-3 | 1 | 1 | 0 | 1 | 1 |
| Sep 27 | at Bryant & Stratton College (Albany) | W, 3-0 | - | - | - | - | - |
| Oct 1 | Hilbert | T, 4-4 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | SUNY ESF | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at SUNY Jefferson | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Bryant & Stratton College (Albany) | W, 5-1 | - | - | - | - | - |
| Oct 25 | Bryant & Stratton (Rochester) | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Pitt-Bradford | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Bryant & Stratton College (Albany) | W, 7-1 | - | - | - | - | - |
| Nov 2 | vs. Bryant & Stratton (Rochester) | L, 5-1 | 1 | 1 | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Genesee Community College | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 6 | at Penn State Greater Allegheny | W, 4-1 | 1 | 8 | .250 | 6 | .750 |
| Sep 14 | at Hilbert | T, 2-2 | 1 | 5 | .000 | 1 | .200 |
| Sep 18 | Monroe CC | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Buffalo State | T, 2-2 | 1 | 3 | .000 | 2 | .667 |
| Sep 25 | at Five Towns College | L, 6-3 | 1 | 0 | - | 0 | - |
| Sep 27 | at Bryant & Stratton College (Albany) | W, 3-0 | - | - | - | - | - |
| Oct 1 | Hilbert | T, 4-4 | 1 | 3 | .333 | 2 | .667 |
| Oct 4 | SUNY ESF | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 14 | at SUNY Jefferson | L, 2-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 20 | Bryant & Stratton College (Albany) | W, 5-1 | - | - | - | - | - |
| Oct 25 | Bryant & Stratton (Rochester) | L, 7-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 28 | at Pitt-Bradford | L, 5-0 | 1 | 9 | .000 | 6 | .667 |
| Oct 30 | Bryant & Stratton College (Albany) | W, 7-1 | - | - | - | - | - |
| Nov 2 | vs. Bryant & Stratton (Rochester) | L, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Genesee Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Penn State Greater Allegheny | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 14 | at Hilbert | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Monroe CC | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Buffalo State | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Five Towns College | L, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Bryant & Stratton College (Albany) | W, 3-0 | - | - | - | - | - |
| Oct 1 | Hilbert | T, 4-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | SUNY ESF | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at SUNY Jefferson | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Bryant & Stratton College (Albany) | W, 5-1 | - | - | - | - | - |
| Oct 25 | Bryant & Stratton (Rochester) | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Pitt-Bradford | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Bryant & Stratton College (Albany) | W, 7-1 | - | - | - | - | - |
| Nov 2 | vs. Bryant & Stratton (Rochester) | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | 3 | 4 | 10 |
| Conference | 3 | 3 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 3 | 1 | 0 | 2 |
| Away | 7 | 7 | 2 | 3 | 7 |
| Neutral | 1 | 1 | 0 | 1 | 1 |
| Result | |||||
| Wins | 1 | 1 | 2 | 1 | 5 |
| Losses | 8 | 7 | 0 | 2 | 2 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 5 | 4 | 2 | 3 | 7 |
| October | 5 | 5 | 1 | 0 | 2 |
| November | 1 | 1 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 3.25 | .077 | 2.08 | .641 |
| Conference | 3 | 1.00 | .000 | 1.00 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1.75 | .143 | 1.25 | .714 |
| Away | 7 | 4.43 | .065 | 2.71 | .613 |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Result | |||||
| Wins | 1 | 8.00 | .250 | 6.00 | .750 |
| Losses | 8 | 2.50 | .000 | 1.75 | .700 |
| Month | |||||
| August | 1 | 2.00 | .000 | 1.00 | .500 |
| September | 5 | 3.20 | .125 | 1.80 | .563 |
| October | 5 | 4.00 | .050 | 2.80 | .700 |
| November | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 39 | .077 | 25 | .641 |
| Conference | 3 | 3 | .000 | 3 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 7 | .143 | 5 | .714 |
| Away | 7 | 31 | .065 | 19 | .613 |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Result | |||||
| Wins | 1 | 8 | .250 | 6 | .750 |
| Losses | 8 | 20 | .000 | 14 | .700 |
| Month | |||||
| August | 1 | 2 | .000 | 1 | .500 |
| September | 5 | 16 | .125 | 9 | .563 |
| October | 5 | 20 | .050 | 14 | .700 |
| November | 1 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | .25 | .33 | .83 |
| Conference | 3 | 3 | .00 | .67 | .67 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 3 | .25 | .00 | .50 |
| Away | 7 | 7 | .29 | .43 | 1.00 |
| Neutral | 1 | 1 | .00 | 1.00 | 1.00 |
| Result | |||||
| Wins | 1 | 1 | 2.00 | 1.00 | 5.00 |
| Losses | 8 | 7 | .00 | .25 | .25 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 5 | 4 | .40 | .60 | 1.40 |
| October | 5 | 5 | .20 | .00 | .40 |
| November | 1 | 1 | .00 | 1.00 | 1.00 |
News mentions
ALBANY, NY - After advancing to the NACIA tournament semifinals with a 7-1 win over fifth seeded Bryant & Stratton Albany, the Bryant & Stratton Buffalo Bobcats' quest at a conference championship ended with a 5-1 loss to top-seeded Bryant & Stratton Rochester on Saturday.
BUFFALO, NY - The Bryant & Stratton Buffalo Bobcats took care of business on Wednesday, taking down Bryant & Stratton Albany 7-1 in the North American Conference for Intercollegiate Athletics (NACIA) quarterfinals.
BUFFALO, NY - Sophomore Litha Magobongo scored two goals as the Bryant & Stratton Buffalo Bobcats picked up a 5-1 conference home win over Bryant & Stratton Albany on Friday.
WATERTOWN, NY - The Bryant & Stratton Buffalo Bobcats dropped a 2-0 contest on the road despite outshooting the SUNY Jefferson Cannoneers 11-8.
BUFFALO, NY - A surge in the first half gave the Bobcats an early lead, but another tough battle by both teams resulted in another draw between Bryant & Stratton Buffalo and Hilbert.
BUFFALO, NY - Just when everyone had thought the game was over, freshman Chaku Lubanda had other plans, scoring in the 87th minute to tie the game and help lead the Bryant & Stratton Buffalo Bobcats to a 2-2 draw against Buffalo State on Friday.
MCKEESPORT, PA - Justin Modeste scored two goals and Kevin Williams made six saves as the Bryant & Stratton Buffalo Bobcats picked up their first win of the season, defeating Penn State Greater Allegheny 4-1 on Saturday afternoon.
