Litha Magobongo
-
- Height:
- 5-8
-
- Weight:
- 145
-
- Hometown:
- East Landon, South Africa
-
- Position:
- Midfielder
-
- Year:
- Sophomore
-
- High School:
- Selborne College
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 3 |
| Games started | 12 | 3 |
| Goals | 2 | 1 |
| Assists | 0 | 0 |
| Points | 4 | 2 |
| Shots | 11 | 3 |
| Shot Pct | .182 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Genesee Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Penn State Greater Allegheny | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 14 | at Hilbert | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Monroe CC | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Buffalo State | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at Five Towns College | L, 6-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | at Bryant & Stratton College (Albany) | W, 3-0 | - | - | - | - | - |
| Oct 1 | Hilbert | T, 4-4 | 1 | - | 0 | 0 | 0 |
| Oct 4 | SUNY ESF | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at SUNY Jefferson | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Bryant & Stratton College (Albany) | W, 5-1 | - | - | - | - | - |
| Oct 25 | Bryant & Stratton (Rochester) | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Pitt-Bradford | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Bryant & Stratton College (Albany) | W, 7-1 | - | - | - | - | - |
| Nov 2 | vs. Bryant & Stratton (Rochester) | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Genesee Community College | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | at Penn State Greater Allegheny | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 14 | at Hilbert | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 18 | Monroe CC | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Buffalo State | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 25 | at Five Towns College | L, 6-3 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 27 | at Bryant & Stratton College (Albany) | W, 3-0 | - | - | - | - | - |
| Oct 1 | Hilbert | T, 4-4 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | SUNY ESF | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 14 | at SUNY Jefferson | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Bryant & Stratton College (Albany) | W, 5-1 | - | - | - | - | - |
| Oct 25 | Bryant & Stratton (Rochester) | L, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 28 | at Pitt-Bradford | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 30 | Bryant & Stratton College (Albany) | W, 7-1 | - | - | - | - | - |
| Nov 2 | vs. Bryant & Stratton (Rochester) | L, 5-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Genesee Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Penn State Greater Allegheny | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 14 | at Hilbert | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Monroe CC | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 20 | at Buffalo State | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Five Towns College | L, 6-3 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | at Bryant & Stratton College (Albany) | W, 3-0 | - | - | - | - | - |
| Oct 1 | Hilbert | T, 4-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | SUNY ESF | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at SUNY Jefferson | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Bryant & Stratton College (Albany) | W, 5-1 | - | - | - | - | - |
| Oct 25 | Bryant & Stratton (Rochester) | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Pitt-Bradford | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Bryant & Stratton College (Albany) | W, 7-1 | - | - | - | - | - |
| Nov 2 | vs. Bryant & Stratton (Rochester) | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 10 | 2 | 0 | 4 |
| Conference | 3 | 3 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 3 | 0 | 0 | 0 |
| Away | 7 | 6 | 2 | 0 | 4 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 1 | 1 | 1 | 0 | 2 |
| Losses | 8 | 8 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 5 | 4 | 2 | 0 | 4 |
| October | 5 | 4 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .75 | .222 | .50 | .667 |
| Conference | 3 | 1.00 | .333 | 1.00 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .75 | .000 | .50 | .667 |
| Away | 7 | .86 | .333 | .57 | .667 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| Losses | 8 | .75 | .167 | .50 | .667 |
| Month | |||||
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 5 | .80 | .500 | .80 | 1.000 |
| October | 5 | .80 | .000 | .40 | .500 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 9 | .222 | 6 | .667 |
| Conference | 3 | 3 | .333 | 3 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 3 | .000 | 2 | .667 |
| Away | 7 | 6 | .333 | 4 | .667 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 1 | 1 | 1.000 | 1 | 1.000 |
| Losses | 8 | 6 | .167 | 4 | .667 |
| Month | |||||
| August | 1 | 1 | .000 | 0 | .000 |
| September | 5 | 4 | .500 | 4 | 1.000 |
| October | 5 | 4 | .000 | 2 | .500 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 3 | 0 | 0-0 | 0 |
| Conference | 3 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 2 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 1 | 1 | 0 | 0-0 | 0 |
| Losses | 8 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 3 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 10 | .17 | .00 | .33 |
| Conference | 3 | 3 | .33 | .00 | .67 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 3 | .00 | .00 | .00 |
| Away | 7 | 6 | .29 | .00 | .57 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 1 | 1 | 1.00 | .00 | 2.00 |
| Losses | 8 | 8 | .13 | .00 | .25 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 5 | 4 | .40 | .00 | .80 |
| October | 5 | 4 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
BUFFALO, NY - Sophomore Litha Magobongo scored two goals as the Bryant & Stratton Buffalo Bobcats picked up a 5-1 conference home win over Bryant & Stratton Albany on Friday.
DIX HILLS, NY - Five Towns college came ready to play and put the pressure on Bryant & Stratton Buffalo early. The Bobcats couldn't keep the Sound out of the net, falling on the road 6-3.
MCKEESPORT, PA - Justin Modeste scored two goals and Kevin Williams made six saves as the Bryant & Stratton Buffalo Bobcats picked up their first win of the season, defeating Penn State Greater Allegheny 4-1 on Saturday afternoon.
