Chaku Lubanda
-
- Height:
- 5-9
-
- Weight:
- 140
-
- Hometown:
- Tanzayna, East Africa
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Lafayette High School
-
- g
- 6
-
- a
- 4
-
- pts
- 16
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 3 |
| Games started | 9 | 2 |
| Goals | 6 | 0 |
| Assists | 4 | 0 |
| Points | 16 | 0 |
| Shots | 31 | 0 |
| Shot Pct | .194 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Genesee Community College | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | at Penn State Greater Allegheny | W, 4-1 | 1 | - | 1 | 0 | 2 |
| Sep 14 | at Hilbert | T, 2-2 | 1 | 0 | 2 | 0 | 4 |
| Sep 18 | Monroe CC | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 20 | at Buffalo State | T, 2-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 25 | at Five Towns College | L, 6-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Bryant & Stratton College (Albany) | W, 3-0 | - | - | - | - | - |
| Oct 1 | Hilbert | T, 4-4 | 1 | 1 | 0 | 3 | 3 |
| Oct 4 | SUNY ESF | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at SUNY Jefferson | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 20 | Bryant & Stratton College (Albany) | W, 5-1 | - | - | - | - | - |
| Oct 25 | Bryant & Stratton (Rochester) | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | at Pitt-Bradford | L, 5-0 | - | - | - | - | - |
| Oct 30 | Bryant & Stratton College (Albany) | W, 7-1 | - | - | - | - | - |
| Nov 2 | vs. Bryant & Stratton (Rochester) | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Genesee Community College | L, 3-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 6 | at Penn State Greater Allegheny | W, 4-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 14 | at Hilbert | T, 2-2 | 1 | 4 | .500 | 3 | .750 |
| Sep 18 | Monroe CC | L, 3-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 20 | at Buffalo State | T, 2-2 | 1 | 4 | .500 | 3 | .750 |
| Sep 25 | at Five Towns College | L, 6-3 | 1 | 0 | - | 0 | - |
| Sep 27 | at Bryant & Stratton College (Albany) | W, 3-0 | - | - | - | - | - |
| Oct 1 | Hilbert | T, 4-4 | 1 | 3 | .000 | 1 | .333 |
| Oct 4 | SUNY ESF | L, 3-1 | 1 | 3 | .000 | 0 | .000 |
| Oct 14 | at SUNY Jefferson | L, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 20 | Bryant & Stratton College (Albany) | W, 5-1 | - | - | - | - | - |
| Oct 25 | Bryant & Stratton (Rochester) | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at Pitt-Bradford | L, 5-0 | - | - | - | - | - |
| Oct 30 | Bryant & Stratton College (Albany) | W, 7-1 | - | - | - | - | - |
| Nov 2 | vs. Bryant & Stratton (Rochester) | L, 5-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Genesee Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Penn State Greater Allegheny | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Hilbert | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Monroe CC | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Buffalo State | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Five Towns College | L, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Bryant & Stratton College (Albany) | W, 3-0 | - | - | - | - | - |
| Oct 1 | Hilbert | T, 4-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | SUNY ESF | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at SUNY Jefferson | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Bryant & Stratton College (Albany) | W, 5-1 | - | - | - | - | - |
| Oct 25 | Bryant & Stratton (Rochester) | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Pitt-Bradford | L, 5-0 | - | - | - | - | - |
| Oct 30 | Bryant & Stratton College (Albany) | W, 7-1 | - | - | - | - | - |
| Nov 2 | vs. Bryant & Stratton (Rochester) | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2024-25 | 11 | 7 | 6 | 4 | 16 |
| Total | 11 | 7 | 6 | 4 | 16 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2024-25 | 11 | 2.27 | .240 | 1.18 | .520 |
| Total | 11 | 2.27 | .240 | 1.18 | .520 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2024-25 | 11 | 25 | .240 | 13 | .520 |
| Total | 11 | 25 | .240 | 13 | .520 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2024-25 | 11 | 0 | 0 | 0-0 | 0 |
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2024-25 | 11 | 7 | .55 | .36 | 1.45 |
| Total | 11 | 7 | .55 | .36 | 1.45 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 7 | 6 | 4 | 16 |
| Conference | 3 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 3 | 0 | 4 | 4 |
| Away | 6 | 3 | 6 | 0 | 12 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 1 | - | 1 | 0 | 2 |
| Losses | 7 | 5 | 1 | 1 | 3 |
| Month | |||||
| August | 1 | 1 | 1 | 0 | 2 |
| September | 5 | 3 | 5 | 1 | 11 |
| October | 4 | 2 | 0 | 3 | 3 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 2.27 | .240 | 1.18 | .520 |
| Conference | 3 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 2.25 | .000 | .50 | .222 |
| Away | 6 | 2.67 | .375 | 1.83 | .688 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 1 | 3.00 | .333 | 1.00 | .333 |
| Losses | 7 | 1.57 | .091 | .71 | .455 |
| Month | |||||
| August | 1 | 2.00 | .500 | 2.00 | 1.000 |
| September | 5 | 2.80 | .357 | 1.60 | .571 |
| October | 4 | 2.25 | .000 | .75 | .333 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 25 | .240 | 13 | .520 |
| Conference | 3 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 9 | .000 | 2 | .222 |
| Away | 6 | 16 | .375 | 11 | .688 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 1 | 3 | .333 | 1 | .333 |
| Losses | 7 | 11 | .091 | 5 | .455 |
| Month | |||||
| August | 1 | 2 | .500 | 2 | 1.000 |
| September | 5 | 14 | .357 | 8 | .571 |
| October | 4 | 9 | .000 | 3 | .333 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 7 | .55 | .36 | 1.45 |
| Conference | 3 | 2 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 3 | .00 | 1.00 | 1.00 |
| Away | 6 | 3 | 1.00 | .00 | 2.00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 1 | - | 1.00 | .00 | 2.00 |
| Losses | 7 | 5 | .14 | .14 | .43 |
| Month | |||||
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 5 | 3 | 1.00 | .20 | 2.20 |
| October | 4 | 2 | .00 | .75 | .75 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
WATERTOWN, NY - The Bryant & Stratton Buffalo Bobcats dropped a 2-0 contest on the road despite outshooting the SUNY Jefferson Cannoneers 11-8.
BUFFALO, NY - A surge in the first half gave the Bobcats an early lead, but another tough battle by both teams resulted in another draw between Bryant & Stratton Buffalo and Hilbert.
BUFFALO, NY - Two more goals from freshman star Chaku Lubanda helped lead Bryant & Stratton Buffalo a 3-0 shutout conference victory over Bryant & Stratton Albany on Friday afternoon.
BUFFALO, NY - Just when everyone had thought the game was over, freshman Chaku Lubanda had other plans, scoring in the 87th minute to tie the game and help lead the Bryant & Stratton Buffalo Bobcats to a 2-2 draw against Buffalo State on Friday.
HAMBURG, NY - The Bryant & Stratton Buffalo Bobcats played to a 2-2 draw on Sunday against the Hilbert Hawks to even their record at 1-1-1 on the season.
MCKEESPORT, PA - Justin Modeste scored two goals and Kevin Williams made six saves as the Bryant & Stratton Buffalo Bobcats picked up their first win of the season, defeating Penn State Greater Allegheny 4-1 on Saturday afternoon.
BATAVIA, NY - Despite a career-first goal from freshman Chaku Lubanda, the Bryant & Stratton Buffalo Bobcats dropped their opening match of the 2024 season, falling 3-1 at Genesee CC on Saturday afternoon. Lubanda, the Lafayette High School graduate, made his impact known immediately, netting the first goal of the 2024 season for Buffalo.
