Sam Dorissaint
22

Sam Dorissaint

gp
31
pts/g
13.4
fg %
45.6
3pt %
33.3
ft %
75.6
reb/g
6.2
a/g
1.7
Player Stats
  Overall Conference
Games 31 6
Games started 31 6
Minutes 939 175
Minutes per game 30.3 29.2
FG 159-349 33-63
FG Pct 45.6 52.4
3PT 36-108 5-20
3PT Pct 33.3 25.0
FT 62-82 10-16
FT Pct 75.6 62.5
Off rebounds 43 9
Def rebounds 148 22
Total rebounds 191 31
Rebounds per game 6.2 5.2
Personal fouls 71 17
Disqualifications 1 0
Assists 53 10
Turnovers 49 8
Assist to turnover ratio 1.1 1.3
Steals 27 3
Blocks 37 4
Points 416 81
Points per game 13.4 13.5
Points per 40 min 17.7 18.5
Recent Results
Date Opponent Result
Feb 18 at Salem University L, 93-72
Feb 26 vs. Bryant & Stratton-Syracuse W, 91-84
Feb 27 vs. Bryant and Stratton (Rochester) W, 84-62
Mar 7 vs. Apprentice W, 66-52
Mar 8 vs. Clinton College W, 87-80
Mar 10 vs. Paul Quinn L, 80-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 Andrews W, 78-46 1 33 4-12 33.3 2-5 40.0 5-6 83.3 15
Nov 7 Penn State Mont Alto L, 73-70 1 31 6-15 40.0 1-4 25.0 4-6 66.7 17
Nov 13 Washington Adventist L, 79-73 1 31 6-11 54.5 1-3 33.3 5-5 100.0 18
Nov 14 Vermont Tech W, 100-75 1 28 11-14 78.6 2-3 66.7 5-5 100.0 29
Nov 18 at D'Youville L, 90-71 1 28 4-11 36.4 1-4 25.0 0-0 - 9
Nov 21 at Bryant and Stratton (Rochester) W, 86-68 1 30 5-8 62.5 0-2 0.0 1-1 100.0 11
Dec 1 at Penn State Greater Allegheny W, 83-77 1 33 5-10 50.0 1-3 33.3 0-1 0.0 11
Dec 3 at Bryant & Stratton-Syracuse W, 87-80 1 37 7-11 63.6 1-4 25.0 5-7 71.4 20
Dec 5 Fisher L, 79-72 1 35 3-10 30.0 0-2 0.0 4-6 66.7 10
Dec 6 at Villa Maria W, 62-55 1 25 7-10 70.0 1-2 50.0 0-0 - 15
Dec 15 at Notre Dame (OH) L, 86-75 1 34 5-11 45.5 1-3 33.3 3-3 100.0 14
Dec 17 at Butler County Community College W, 89-63 - - - - - - - - -
Dec 18 at Community College of Beaver County W, 50-43 1 38 3-10 30.0 1-3 33.3 0-0 - 7
Dec 22 at Penn State Shenango W, 108-90 1 1 9-16 56.3 1-3 33.3 0-0 - 19
Jan 8 Kent St-Tuscarawas L, 60-58 1 29 2-12 16.7 1-3 33.3 1-4 25.0 6
Jan 12 Bryant and Stratton (Rochester) W, 89-68 1 19 7-10 70.0 2-4 50.0 0-1 0.0 16
Jan 13 at Point Park W, 79-69 1 37 4-13 30.8 2-5 40.0 3-4 75.0 13
Jan 17 Berkeley W, 89-78 1 31 1-6 16.7 1-4 25.0 6-6 100.0 9
Jan 19 Bryant & Stratton - Albany W, 76-59 1 20 4-11 36.4 0-2 0.0 2-3 66.7 10
Jan 26 Villa Maria W, 101-72 1 25 12-12 100.0 3-3 100.0 1-1 100.0 28
Feb 2 at Bryant & Stratton - Albany W, 70-68 1 40 6-12 50.0 1-4 25.0 1-2 50.0 14
Feb 5 Me.-Fort Kent W, 88-53 1 23 3-12 25.0 2-3 66.7 8-8 100.0 16
Feb 7 Bryant & Stratton-Syracuse W, 95-81 1 29 4-11 36.4 1-4 25.0 1-2 50.0 10
Feb 11 at Cheyney W, 75-67 1 35 7-15 46.7 0-2 0.0 0-0 - 14
Feb 13 Point Park W, 108-75 1 26 2-7 28.6 0-2 0.0 1-1 100.0 5
Feb 15 D'Youville W, 104-89 1 38 4-8 50.0 1-4 25.0 1-2 50.0 10
Feb 18 at Salem University L, 93-72 1 36 2-10 20.0 1-4 25.0 0-0 - 5
Feb 26 vs. Bryant & Stratton-Syracuse W, 91-84 1 33 4-10 40.0 0-3 0.0 3-4 75.0 11
Feb 27 vs. Bryant and Stratton (Rochester) W, 84-62 1 30 6-14 42.9 3-7 42.9 1-1 100.0 16
Mar 7 vs. Apprentice W, 66-52 1 30 3-8 37.5 2-2 100.0 0-0 - 8
Mar 8 vs. Clinton College W, 87-80 1 38 8-19 42.1 3-9 33.3 0-1 0.0 19
Mar 10 vs. Paul Quinn L, 80-69 1 36 5-10 50.0 0-2 0.0 1-2 50.0 11
Date Opponent Score gs min off def reb ast to stl blk
Nov 6 Andrews W, 78-46 1 33 1 7 8 1 2 3 2
Nov 7 Penn State Mont Alto L, 73-70 1 31 1 4 5 0 1 0 0
Nov 13 Washington Adventist L, 79-73 1 31 1 3 4 0 3 0 3
Nov 14 Vermont Tech W, 100-75 1 28 3 6 9 6 2 0 2
Nov 18 at D'Youville L, 90-71 1 28 1 1 2 2 2 1 0
Nov 21 at Bryant and Stratton (Rochester) W, 86-68 1 30 2 2 4 3 0 0 0
Dec 1 at Penn State Greater Allegheny W, 83-77 1 33 1 6 7 0 0 0 0
Dec 3 at Bryant & Stratton-Syracuse W, 87-80 1 37 3 3 6 1 2 0 0
Dec 5 Fisher L, 79-72 1 35 2 9 11 2 3 2 0
Dec 6 at Villa Maria W, 62-55 1 25 0 1 1 0 2 0 0
Dec 15 at Notre Dame (OH) L, 86-75 1 34 0 3 3 3 0 3 0
Dec 17 at Butler County Community College W, 89-63 - - - - - - - - -
Dec 18 at Community College of Beaver County W, 50-43 1 38 0 3 3 3 0 2 2
Dec 22 at Penn State Shenango W, 108-90 1 1 0 6 6 1 0 1 2
Jan 8 Kent St-Tuscarawas L, 60-58 1 29 2 5 7 1 3 0 1
Jan 12 Bryant and Stratton (Rochester) W, 89-68 1 19 2 2 4 3 0 2 0
Jan 13 at Point Park W, 79-69 1 37 0 8 8 1 1 2 1
Jan 17 Berkeley W, 89-78 1 31 1 3 4 3 2 1 1
Jan 19 Bryant & Stratton - Albany W, 76-59 1 20 1 1 2 1 1 1 1
Jan 26 Villa Maria W, 101-72 1 25 2 2 4 2 1 0 3
Feb 2 at Bryant & Stratton - Albany W, 70-68 1 40 0 8 8 0 2 0 3
Feb 5 Me.-Fort Kent W, 88-53 1 23 6 4 10 1 1 0 1
Feb 7 Bryant & Stratton-Syracuse W, 95-81 1 29 1 6 7 2 3 0 0
Feb 11 at Cheyney W, 75-67 1 35 3 7 10 0 6 2 2
Feb 13 Point Park W, 108-75 1 26 1 6 7 1 3 1 2
Feb 15 D'Youville W, 104-89 1 38 0 6 6 4 1 0 0
Feb 18 at Salem University L, 93-72 1 36 1 5 6 0 2 1 1
Feb 26 vs. Bryant & Stratton-Syracuse W, 91-84 1 33 2 7 9 3 3 2 3
Feb 27 vs. Bryant and Stratton (Rochester) W, 84-62 1 30 1 11 12 2 0 2 3
Mar 7 vs. Apprentice W, 66-52 1 30 0 1 1 1 0 0 1
Mar 8 vs. Clinton College W, 87-80 1 38 5 10 15 3 1 1 1
Mar 10 vs. Paul Quinn L, 80-69 1 36 0 2 2 3 2 0 2
Date Opponent Score gs pf dq a/to
Nov 6 Andrews W, 78-46 1 1 0 0.5
Nov 7 Penn State Mont Alto L, 73-70 1 4 0 0.0
Nov 13 Washington Adventist L, 79-73 1 3 0 0.0
Nov 14 Vermont Tech W, 100-75 1 1 0 3.0
Nov 18 at D'Youville L, 90-71 1 4 - 1.0
Nov 21 at Bryant and Stratton (Rochester) W, 86-68 1 3 0 -
Dec 1 at Penn State Greater Allegheny W, 83-77 1 4 - -
Dec 3 at Bryant & Stratton-Syracuse W, 87-80 1 3 - 0.5
Dec 5 Fisher L, 79-72 1 2 0 0.7
Dec 6 at Villa Maria W, 62-55 1 4 - 0.0
Dec 15 at Notre Dame (OH) L, 86-75 1 1 0 -
Dec 17 at Butler County Community College W, 89-63 - - - -
Dec 18 at Community College of Beaver County W, 50-43 1 1 0 -
Dec 22 at Penn State Shenango W, 108-90 1 1 - -
Jan 8 Kent St-Tuscarawas L, 60-58 1 5 1 0.3
Jan 12 Bryant and Stratton (Rochester) W, 89-68 1 3 0 -
Jan 13 at Point Park W, 79-69 1 0 - 1.0
Jan 17 Berkeley W, 89-78 1 4 0 1.5
Jan 19 Bryant & Stratton - Albany W, 76-59 1 1 0 1.0
Jan 26 Villa Maria W, 101-72 1 2 0 2.0
Feb 2 at Bryant & Stratton - Albany W, 70-68 1 3 - 0.0
Feb 5 Me.-Fort Kent W, 88-53 1 1 0 1.0
Feb 7 Bryant & Stratton-Syracuse W, 95-81 1 4 0 0.7
Feb 11 at Cheyney W, 75-67 1 0 0 0.0
Feb 13 Point Park W, 108-75 1 2 0 0.3
Feb 15 D'Youville W, 104-89 1 2 0 4.0
Feb 18 at Salem University L, 93-72 1 3 0 0.0
Feb 26 vs. Bryant & Stratton-Syracuse W, 91-84 1 2 0 1.0
Feb 27 vs. Bryant and Stratton (Rochester) W, 84-62 1 3 0 -
Mar 7 vs. Apprentice W, 66-52 1 0 - -
Mar 8 vs. Clinton College W, 87-80 1 1 - 3.0
Mar 10 vs. Paul Quinn L, 80-69 1 3 - 1.5
  gp min/g fg/g 3pt/g ft/g ppg
2020-21 21 27.8 5.3-10.4 1.1-2.6 2.4-3.3 14.2
2021-22 31 30.3 5.1-11.3 1.2-3.5 2.0-2.6 13.4
2022-23 27 26.2 4.7-10.1 0.7-2.6 2.6-3.0 12.7
Total 79 28.2 5.0-10.6 1.0-3.0 2.3-2.9 13.4
  gp gs min fg pct 3pt pct ft pct pts
2020-21 21 18 584 112-219 51.1 24-55 43.6 50-69 72.5 298
2021-22 31 31 939 159-349 45.6 36-108 33.3 62-82 75.6 416
2022-23 27 26 707 127-273 46.5 20-71 28.2 70-82 85.4 344
Total 79 75 2230 398-841 47.3 80-234 34.2 182-233 78.1 1058
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2020-21 21 584 27.8 0.0-0.0 0.0-0.0 43.6 0.0-0.0 0.0
2021-22 31 939 30.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
2022-23 27 707 26.2 0.0-0.0 0.0-0.0 28.2 0.0-0.0 0.0
Total 79 2230 28.2 0.0-0.0 0.0-0.0 34.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2020-21 21 1.6 4.7 6.3 1.3 2.1 1.2 1.2
2021-22 31 1.4 4.8 6.2 1.7 1.6 0.9 1.2
2022-23 27 1.5 5.3 6.8 1.4 1.2 1.2 1.3
Total 79 1.5 4.9 6.4 1.5 1.6 1.1 1.2
  gp gs off def reb ast to stl blk
2020-21 21 18 34 98 132 27 45 25 26
2021-22 31 31 43 148 191 53 49 27 37
2022-23 27 26 41 143 184 39 33 33 34
Total 79 75 118 389 507 119 127 85 97
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2020-21 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2021-22 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 79 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 30.3 5.1-11.3 1.2-3.5 2.0-2.6 13.4
Conference 6 29.2 5.5-10.5 0.8-3.3 1.7-2.7 13.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 28.4 4.9-10.8 1.2-3.3 3.1-4.0 14.2
Away 12 31.2 5.3-11.4 0.9-3.2 1.1-1.5 12.7
Neutral 5 33.4 5.2-12.2 1.6-4.6 1.0-1.6 13.0
             
Wins 23 29.5 5.5-11.3 1.3-3.6 1.9-2.4 14.2
Losses 8 32.5 4.1-11.2 0.8-3.1 2.2-3.2 11.3
             
November 6 30.2 6.0-11.8 1.2-3.5 3.3-3.8 16.5
December 7 29.0 5.6-11.1 0.9-2.9 1.7-2.4 13.7
January 6 26.8 5.0-10.7 1.5-3.5 2.2-3.2 13.7
February 9 32.2 4.2-11.0 1.0-3.7 1.8-2.2 11.2
March 3 34.7 5.3-12.3 1.7-4.3 0.3-1.0 12.7
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 939 159-349 45.6 36-108 33.3 62-82 75.6 416
Conference 6 6 175 33-63 52.4 5-20 25.0 10-16 62.5 81
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 398 69-151 45.7 17-46 37.0 44-56 78.6 199
Away 12 12 374 64-137 46.7 11-39 28.2 13-18 72.2 152
Neutral 5 5 167 26-61 42.6 8-23 34.8 5-8 62.5 65
                     
Wins 23 23 679 126-259 48.6 30-83 36.1 44-56 78.6 326
Losses 8 8 260 33-90 36.7 6-25 24.0 18-26 69.2 90
                     
November 6 6 181 36-71 50.7 7-21 33.3 20-23 87.0 99
December 7 7 203 39-78 50.0 6-20 30.0 12-17 70.6 96
January 6 6 161 30-64 46.9 9-21 42.9 13-19 68.4 82
February 9 9 290 38-99 38.4 9-33 27.3 16-20 80.0 101
March 3 3 104 16-37 43.2 5-13 38.5 1-3 33.3 38
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 939 30.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Conference 6 175 29.2 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 398 28.4 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
Away 12 374 31.2 0.0-0.0 0.0-0.0 28.2 0.0-0.0 0.0
Neutral 5 167 33.4 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
                 
Wins 23 679 29.5 0.0-0.0 0.0-0.0 36.1 0.0-0.0 0.0
Losses 8 260 32.5 0.0-0.0 0.0-0.0 24.0 0.0-0.0 0.0
                 
November 6 181 30.2 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
December 7 203 29.0 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
January 6 161 26.8 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
February 9 290 32.2 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
March 3 104 34.7 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 1.4 4.8 6.2 1.7 1.6 0.9 1.2
Conference 6 1.5 3.7 5.2 1.7 1.3 0.5 0.7
Exhibition - - - - - - - -
                 
Home 14 1.7 4.6 6.3 1.9 1.9 0.7 1.1
Away 12 0.9 4.4 5.3 1.2 1.4 1.0 0.9
Neutral 5 1.6 6.2 7.8 2.4 1.2 1.0 2.0
                 
Wins 23 1.5 5.0 6.6 1.8 1.4 0.9 1.3
Losses 8 1.0 4.0 5.0 1.4 2.0 0.9 0.9
                 
November 6 1.5 3.8 5.3 2.0 1.7 0.7 1.2
December 7 0.9 4.4 5.3 1.4 1.0 1.1 0.6
January 6 1.3 3.5 4.8 1.8 1.3 1.0 1.2
February 9 1.7 6.7 8.3 1.4 2.3 0.9 1.7
March 3 1.7 4.3 6.0 2.3 1.0 0.3 1.3
  gp gs off def reb ast to stl blk
Total 31 31 43 148 191 53 49 27 37
Conference 6 6 9 22 31 10 8 3 4
Exhibition - - - - - - - - -
                   
Home 14 14 24 64 88 27 26 10 16
Away 12 12 11 53 64 14 17 12 11
Neutral 5 5 8 31 39 12 6 5 10
                   
Wins 23 23 35 116 151 42 33 20 30
Losses 8 8 8 32 40 11 16 7 7
                   
November 6 6 9 23 32 12 10 4 7
December 7 7 6 31 37 10 7 8 4
January 6 6 8 21 29 11 8 6 7
February 9 9 15 60 75 13 21 8 15
March 3 3 5 13 18 7 3 1 4
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0