Official Basketball Box Score

Denmark Technical College vs. Bryant & Stratton (Buffalo)

3/3/2026 at 4:45 PM — Flickenger Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Denmark Technical College 11 20 14 26 - 71
Bryant & Stratton (Buffalo) 18 16 28 17 - 79
Denmark Technical College   Bryant & Stratton (Buffalo)
36.4% Total FG% 44.3%
7.1% 3-Pt. FG% 33.3%
53.8% Free Throw% 63.6%
None Technical Fouls None
46 Points in the Paint 44
26 Points off Turnovers 21
16 2nd Chance Points 13
2 Fast Break Points 0
25 Bench Points 2
Denmark Technical College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 18.8% 36.4% 33.3% 52.4% 36.4%
3-Pt. FG% 0% 20.0% 0% 0% 7.1%
Free Throw% 50.0% 37.5% 100.0% 66.7% 53.8%
Bryant & Stratton (Buffalo)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 33.3% 62.5% 53.3% 44.3%
3-Pt. FG% 0% 50.0% 0% 50.0% 33.3%
Free Throw% 66.7% 0% 72.7% 0% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Ciara Mustapher* 5-16 1-6 1-4 4 2 6 1 12 1 2 0 6 36
#10 Tekinia Dixon* 2-3 0-0 1-2 0 0 0 4 5 0 1 0 0 12
#11 Saleese Kind* 8-25 0-5 6-8 2 8 10 3 22 1 7 0 3 40
#12 Ca'Mari Hopkins* 1-4 0-0 0-0 0 2 2 4 2 0 1 1 1 17
#21 Sheeron Waters* 1-4 0-0 3-4 1 5 6 2 5 4 2 0 3 31
#01 Ashura Porter 0-0 0-0 0-0 0 2 2 1 0 0 1 0 1 9
#05 Gabriella Miller 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 8
#13 Jaden Exley 3-8 0-1 1-2 1 4 5 2 7 1 2 0 1 21
#15 Calaha Tucker 8-16 0-1 2-6 6 1 7 0 18 1 4 0 1 26
#TM Team 0-0 0-0 0-0 7 2 9 0 0
Totals 28-77 1-14 14-26 21 26 47 17 71 8 20 1 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Chelsea Johnson* 10-19 0-0 7-11 2 4 6 3 27 0 0 0 2 30
#03 Iyanna King* 7-13 2-5 4-5 1 4 5 4 20 4 5 0 2 32
#05 Jordyn Cooper-Best* 4-9 0-1 0-1 0 7 7 2 8 2 4 2 2 31
#11 Zyaire Hartfield* 1-6 1-3 0-1 2 6 8 2 3 4 5 1 3 40
#24 Kortnee Smith* 8-14 0-0 3-4 5 6 11 4 19 0 4 4 0 29
#00 Jaelyn Giles 0-5 0-0 0-0 0 1 1 0 0 7 3 0 1 23
#10 De'Amani Davis 1-4 0-0 0-0 1 3 4 3 2 1 3 0 1 15
#TM Team 0-0 0-0 0-0 6 4 10 0 2
Totals 31-70 3-9 14-22 17 35 52 18 79 18 26 7 11 200
* = Starter