Official Basketball Box Score

Cheyney vs. B&SC Buffalo

11/9/2024 at 2:00 PM — Burt Flickinger Center (Buffalo, NY)

Attendance: 31

Team 1 2 3 4 Total
Cheyney 11 7 13 16 - 47
Bryant & Stratton (Buffalo) 15 13 19 17 - 64
Cheyney   Bryant & Stratton (Buffalo)
26.2% Total FG% 39.3%
17.6% 3-Pt. FG% 25.0%
66.7% Free Throw% 66.7%
1 Technical Fouls 1
20 Points in the Paint 26
14 Points off Turnovers 19
16 2nd Chance Points 19
4 Fast Break Points 12
23 Bench Points 27
Cheyney
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.1% 13.3% 26.7% 38.9% 26.2%
3-Pt. FG% 33.3% 0% 25.0% 20.0% 17.6%
Free Throw% 100.0% 75.0% 50.0% 50.0% 66.7%
Bryant & Stratton (Buffalo)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.5% 29.4% 33.3% 53.8% 39.3%
3-Pt. FG% 50.0% 25.0% 20.0% 20.0% 25.0%
Free Throw% 50.0% 50.0% 80.0% 100.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Cianna Roberts* 2-11 1-3 2-2 3 6 9 0 7 0 2 0 0 28
#04 Taniyah Finney* 2-12 1-7 2-2 0 1 1 3 7 3 4 0 3 24
#12 Amani Coursey-Beatty* 2-4 0-0 1-2 0 1 1 3 5 0 1 1 1 20
#22 Alicia Jones* 0-5 0-1 0-0 4 2 6 2 0 1 3 0 1 20
#24 Nariyah Turner* 1-5 0-0 3-4 5 3 8 3 5 1 1 0 0 20
#01 Maranda Carey 0-2 0-0 0-0 0 2 2 4 0 0 3 1 3 10
#03 Keala Johnson 3-8 0-1 1-2 1 1 2 2 7 0 0 0 0 16
#05 Alexus McNeil 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 18
#10 Myaja Bynum 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 2
#11 Laticia-Faith Bonds 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#20 Darielle Weems 1-3 0-0 1-2 2 0 2 1 3 3 1 0 0 11
#21 D'Zire Coleman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#25 Zya Washington 1-3 0-1 0-0 0 1 1 1 2 0 1 0 1 6
#32 Mikiyah Mallett 2-4 0-1 2-4 2 5 7 1 6 1 1 0 1 21
#TM TEAM 0-0 0-0 0-0 3 1 4 0 3
Totals 16-61 3-17 12-18 20 23 43 20 47 9 20 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Madison Carey* 5-7 0-0 2-2 2 4 6 3 12 2 2 1 4 34
#00 Jaelyn Giles* 0-2 0-0 0-0 1 1 2 0 0 1 2 0 0 15
#03 Treanna Blenman* 2-9 0-0 1-2 2 2 4 4 5 4 4 0 1 24
#05 Ashlynn Johnson* 2-5 0-2 2-2 0 1 1 3 6 0 3 0 1 14
#13 Chanice Willis* 6-14 2-7 0-0 1 6 7 2 14 2 1 1 2 31
#02 Chelsea Johnson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#11 Zyaire Hartfield 3-7 2-5 1-2 0 1 1 0 9 2 1 1 1 23
#12 Daynah Anderson 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 5
#20 Graftonishe Bowers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Imani Ward 1-7 0-2 5-8 3 4 7 0 7 1 2 0 1 31
#24 Kortnee Smith 3-5 0-0 5-8 4 4 8 1 11 0 0 4 0 19
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 22-56 4-16 16-24 14 28 42 14 64 12 16 7 10 200
* = Starter