Official Basketball Box Score

Miami-Hamilton vs. Bryant & Stratton Buffalo

01/29/2023 — Park School

Team 1 2 3 4 Total
Miami-Hamilton 14 22 25 33 - 94
Bryant & Stratton (Buffalo) 22 14 36 34 - 106
Miami-Hamilton   Bryant & Stratton (Buffalo)
42.9% Total FG% 58.2%
46.9% 3-Pt. FG% 33.3%
86.4% Free Throw% 69.7%
None Technical Fouls 1
22 Points in the Paint 48
22 Points off Turnovers 19
9 2nd Chance Points 13
24 Fast Break Points 28
22 Bench Points 15
Miami-Hamilton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 36.8% 44.4% 58.8% 42.9%
3-Pt. FG% 33.3% 50.0% 42.9% 55.6% 46.9%
Free Throw% 100.0% 75.0% 100.0% 80.0% 86.4%
Bryant & Stratton (Buffalo)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 64.3% 31.6% 76.2% 61.5% 58.2%
3-Pt. FG% 50.0% 0% 60.0% 0% 33.3%
Free Throw% 25.0% 100.0% 100.0% 81.8% 69.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Laci Reinhart* 7-11 5-8 2-2 1 1 2 2 21 1 1 0 1 26
#12 A'Vyonna Kinsey* 8-19 6-11 3-4 0 5 5 4 25 3 3 0 2 28
#21 Leah Abribat* 1-4 0-2 2-2 0 2 2 3 4 5 0 1 0 24
#24 Shalaya Heath* 4-6 0-1 4-4 3 4 7 4 12 0 2 0 0 28
#30 Beri Ngwa* 2-11 0-0 6-8 2 3 5 4 10 4 0 0 0 29
#1 Marie Schenkel 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 6
#2 Abby Mahan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Jordyn Ware 1-4 1-3 0-0 1 1 2 3 3 2 0 0 2 9
#5 Emma Miller 1-1 0-0 0-0 0 0 0 0 2 2 0 0 1 9
#10 Kaitlyn Simpkins 6-8 3-4 2-2 1 0 1 1 17 5 5 0 3 23
#22 Jessica Clark 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0 7
#23 Sydney Lockard 0-5 0-3 0-0 0 1 1 1 0 1 1 0 1 11
#TM TEAM 0-0 0-0 0-0 0 4 4 0 2
Totals 30-70 15-32 19-22 8 22 30 24 94 23 16 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kat Kanhoye* 7-18 4-12 8-9 0 4 4 1 26 11 6 1 2 40
#1 Tajah Goodman* 6-6 0-0 0-0 0 2 2 0 12 7 1 1 1 25
#15 Charm Stone* 6-11 0-0 0-4 7 10 17 4 12 0 1 0 0 31
#23 Tamia Tart* 4-6 1-2 6-8 2 1 3 2 15 1 0 0 0 30
#24 Chy Isom* 10-13 0-0 6-6 0 7 7 2 26 2 1 0 2 39
#10 Zyaire Hartfield 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Myjoi Adams 3-10 0-1 3-6 1 3 4 5 9 2 4 0 3 29
#20 Shannon Bandoo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Nia Caver 3-3 0-0 0-0 0 0 0 5 6 0 1 0 0 6
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 39-67 5-15 23-33 11 30 41 19 106 23 14 2 8 200
* = Starter