Official Basketball Box Score

Bryant & Stratton (Buffalo) vs. Miami-Hamilton

12/17/2022 at 1:00 PM — Hamilton

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Bryant & Stratton (Buffalo) 19 13 19 13 - 64
Miami-Hamilton 16 20 18 15 - 69
Bryant & Stratton (Buffalo)   Miami-Hamilton
32.9% Total FG% 37.1%
6.3% 3-Pt. FG% 29.6%
68.0% Free Throw% 69.2%
None Technical Fouls None
Bryant & Stratton (Buffalo)
Shooting % Game
Total FG% 32.9%
3-Pt. FG% 6.3%
Free Throw% 68.0%
Miami-Hamilton
Shooting % Game
Total FG% 37.1%
3-Pt. FG% 29.6%
Free Throw% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kat Kanhoye* 10-24 1-9 5-7 0 3 3 2 26 2 3 0 4 34
#1 Tajah Goodman* 1-6 0-2 0-0 0 1 1 1 2 1 3 0 1 27
#11 Oumy Gueye* 5-11 0-0 3-4 3 9 12 2 13 0 2 0 0 37
#23 Tamia Tart* 0-6 0-3 5-6 1 1 2 2 5 0 0 0 0 27
#24 Chy Isom* 1-4 0-0 0-0 1 3 4 4 2 1 1 0 0 16
#2 Armoni Jordan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Zyaire Hartfield 0-7 0-2 0-0 0 1 1 0 0 0 1 0 1 19
#15 Charm Stone 6-11 0-0 4-8 9 5 14 4 16 0 2 2 0 34
#20 Shannon Bandoo 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 6
#22 Nia Caver 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Dakaylah Winfield 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 3 7 10 0 2
Totals 23-70 1-16 17-25 17 31 48 16 64 4 14 2 6 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Kaitlyn Simpkins* 4-7 2-4 0-0 0 3 3 3 10 3 1 0 2 20
#12 A'Vyonna Kinsey* 3-11 1-3 3-4 3 5 8 3 10 4 4 0 1 19
#21 Leah Abribat* 3-8 1-6 0-0 2 2 4 1 7 2 3 0 1 22
#24 Shalaya Heath* 3-6 0-2 0-0 3 2 5 4 6 0 2 0 0 19
#30 Beri Ngwa* 2-5 0-0 0-0 1 3 4 4 4 3 0 0 1 24
#1 Marie Schenkel 2-2 1-1 0-0 1 2 3 1 5 0 0 0 1 12
#2 Abby Mahan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#3 Laci Reinhart 3-10 1-3 2-2 0 3 3 0 9 0 0 0 1 15
#4 Jordyn Ware 1-5 0-2 0-1 1 5 6 4 2 0 1 0 0 21
#5 Emma Miller 1-4 0-1 0-0 1 1 2 1 2 0 1 0 1 18
#13 Megan Rispress 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#20 Jayden Crist 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Jessica Clark 1-2 1-2 0-0 0 1 1 1 3 0 1 0 1 5
#23 Sydney Lockard 3-9 1-2 4-6 1 6 7 1 11 1 4 0 0 22
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 26-70 8-27 9-13 15 34 49 23 69 13 17 0 9 202
* = Starter