Official Basketball Box Score

Central Penn vs. B&SC Buffalo

11/6/2022 at 4:00 PM — Buffalo, NY (The Park School)

Attendance: 97

Team 1 2 3 4 Total
Central Penn 2 14 9 13 - 38
Bryant & Stratton (Buffalo) 23 25 16 31 - 95
Central Penn   Bryant & Stratton (Buffalo)
24.2% Total FG% 48.8%
21.4% 3-Pt. FG% 27.3%
62.5% Free Throw% 57.1%
None Technical Fouls None
12 Points off Turnovers 32
6 2nd Chance Points 22
16 Bench Points 60
Central Penn
Shooting % 1st Half 2nd Half Game
Total FG% 16.7% 34.6% 24.2%
3-Pt. FG% 20.0% 25.0% 21.4%
Free Throw% 50.0% 75.0% 62.5%
Bryant & Stratton (Buffalo)
Shooting % 1st Half 2nd Half Game
Total FG% 51.2% 46.5% 48.8%
3-Pt. FG% 20.0% 33.3% 27.3%
Free Throw% 50.0% 62.5% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Chanelle Perry* 3-8 1-2 0-0 1 5 6 4 7 1 3 0 1 26
#04 Sidney Green* 2-14 0-0 3-4 1 0 1 2 7 0 0 0 2 27
#20 Cayla Thomas* 1-7 0-3 0-0 1 8 9 2 2 3 4 0 1 32
#11 Sydney Bubb* 2-8 0-2 2-2 2 3 5 1 6 0 7 0 0 32
#13 Victoria Roberts* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 17
#32 Yahnaya Edwards 1-6 0-0 0-2 1 2 3 2 2 0 1 0 0 12
#15 Meghan Sholley 3-4 1-2 0-0 2 1 3 2 7 3 4 0 2 18
#22 Brandi Swinton 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 10
#03 Tahniyaah Jackson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#01 Jayla Pearson 3-13 1-5 0-0 1 4 5 0 7 2 5 1 0 26
#TM TEAM 0-0 0-0 0-0 0 2 2 0 5
Totals 15-62 3-14 5-8 10 25 35 13 38 9 29 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Oumy Gueye* 1-9 0-0 0-0 3 4 7 3 2 1 1 0 1 16
#15 Charm Stone* 8-12 0-0 0-4 5 10 15 1 16 0 0 4 1 29
#00 Kat Kanhoye* 3-13 2-6 0-0 0 6 6 2 8 5 1 1 5 27
#01 Tajah Goodman* 1-3 0-0 0-0 1 4 5 1 2 4 3 0 4 17
#02 Armoni Jordan* 3-5 0-1 1-2 0 0 0 0 7 1 4 0 3 15
#30 Dakaylah Winfield 2-5 1-2 0-0 0 1 1 2 5 6 1 0 1 20
#24 Chy Isom 12-19 0-1 3-4 7 7 14 1 27 3 2 1 1 28
#20 Shannon Bandoo 6-11 0-0 0-0 1 2 3 1 12 2 0 0 1 20
#23 Tamia Tart 6-9 0-1 4-4 2 1 3 0 16 5 1 0 1 26
#10 Zyaire Hartfield 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 42-86 3-11 8-14 21 39 60 11 95 27 14 6 18 200
* = Starter