Official Basketball Box Score

Bryant & Stratton Albany vs. Bryant & Stratton Buffalo

3/20/2021 at 3:00 PM — Buffalo, NY

Attendance: 0

Team 1 2 3 4 Total
Bryant & Stratton - Albany 20 12 18 15 - 65
Bryant & Stratton (Buffalo) 27 21 31 16 - 95
Bryant & Stratton - Albany   Bryant & Stratton (Buffalo)
39.4% Total FG% 53.5%
20.0% 3-Pt. FG% 41.7%
50.0% Free Throw% 77.8%
None Technical Fouls None
16 Points off Turnovers 26
9 2nd Chance Points 12
13 Bench Points 49
Bryant & Stratton - Albany
Shooting % 1st Half 2nd Half Game
Total FG% 34.3% 44.4% 39.4%
3-Pt. FG% 22.2% 16.7% 20.0%
Free Throw% 60.0% 0% 50.0%
Bryant & Stratton (Buffalo)
Shooting % 1st Half 2nd Half Game
Total FG% 51.4% 55.9% 53.5%
3-Pt. FG% 33.3% 50.0% 41.7%
Free Throw% 100.0% 60.0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Anyla Harper* 13-22 1-1 4-8 5 5 10 2 31 2 3 1 2 33
#23 Dahnasia Williams* 0-4 0-0 0-0 0 0 0 2 0 1 1 1 1 27
#11 Diaysha Stallings* 0-3 0-0 0-0 2 0 2 1 0 0 2 0 0 17
#10 Na' seyah Dix* 4-13 1-7 0-0 1 2 3 3 9 7 3 0 3 32
#02 Saige Roberts* 5-16 1-5 1-2 2 5 7 2 12 1 3 0 4 34
#04 Gabriel Norward 3-5 0-1 1-2 1 4 5 3 7 2 5 0 4 19
#50 Shvasha Tucker 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#03 Kiara Sweeney 3-5 0-0 0-0 0 2 2 1 6 0 2 1 1 16
#22 Cherokee Jones 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#13 Aaliyah Johnson 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 12
#01 Gabriella Murray 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#00 Mia Culver 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 2
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 28-71 3-15 6-12 12 19 31 15 65 14 22 3 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Charm Stone* 2-4 0-0 0-0 5 4 9 4 4 2 2 0 3 24
#11 Oumy Gueye* 1-6 0-0 0-2 2 6 8 2 2 0 3 0 1 20
#03 Alexis Cainion* 5-8 0-0 1-2 0 4 4 2 11 2 4 1 1 30
#20 Shannon Bandoo* 3-7 0-1 4-4 0 1 1 1 10 0 1 1 1 25
#01 Alissa Johnson* 8-12 1-2 2-2 1 3 4 1 19 4 1 0 3 27
#22 Nia Caver 5-9 0-0 0-0 1 4 5 4 10 2 1 0 1 16
#02 Armoni Jordan 7-14 0-3 7-8 3 6 9 2 21 4 1 1 3 25
#23 Tamia Tart 3-5 2-4 0-0 0 1 1 0 8 2 1 0 1 14
#00 Janae Brannon 4-6 2-2 0-0 3 4 7 0 10 9 5 0 2 19
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 38-71 5-12 14-18 15 34 49 16 95 25 19 3 16 200
* = Starter