2019-20 Women's Basketball Statistics - Bryant & Stratton (Buffalo)
Games
10
Pts per game
76.4
FG %
41.0
3PT %
34.7
FT %
60.8
Reb per game
44.8
Ast per game
16.4
Schedule Summary | |
---|---|
Overall (Pct.) | 9-1 (.900) |
Conference (Pct.) | 1-0 (1.000) |
Streak | Won 2 |
Home | 4-0 |
Away | 4-1 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 16 | at Point Park | W, 76-75 |
Nov 22 | at Buffalo State | W, 65-60 |
Nov 23 | vs. Villa Maria | W, 80-78 |
Nov 26 | at Villa Maria | L, 73-56 |
Dec 7 | at Five Towns College | W, 113-47 |
Dec 8 | at Berkeley | W, 81-75 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | 1 | ||
Points | 764 | 88 | ||
Points per game | 76.4 | 88.0 | ||
FG made per game | 28.1 | 32.0 | ||
FG attempts per game | 68.5 | 65.0 | ||
FG Pct | 41.0 | 49.2 | ||
3PT made per game | 7.0 | 6.0 | ||
3PT attempts per game | 20.2 | 15.0 | ||
3PT Pct | 34.7 | 40.0 | ||
FT made per game | 13.2 | 18.0 | ||
FT attempt per game | 21.7 | 21.0 | ||
FT Pct | 60.8 | 85.7 | ||
Off rebounds per game | 14.9 | 10.0 | ||
Def rebounds per game | 29.9 | 43.0 | ||
Total rebounds per game | 44.8 | 53.0 | ||
Rebound margin per game | -0.5 | 13.0 | ||
Assists per game | 16.4 | 24.0 | ||
Turnovers per game | 19.0 | 24.0 | ||
Steals per game | 13.4 | 11.0 | ||
Blocks per game | 3.7 | 2.0 | ||
Personal fouls per game | 15.8 | 21.0 | ||
Points per game allowed | 64.2 | 61.0 | ||
Opponents' Field goal percentage | 36.5 | 27.3 | ||
Opponents' 3PT percentage | 30.2 | 16.7 | ||
Home Attendance | 444 | 84 | ||
Home Attendance average | 111 | 84 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Janae Brannon | Sr | G | 10 | 9 | 39.0 | 4.1-9.7 | 42.3 | 0.1-0.7 | 14.3 | 3.2-5.1 | 62.7 | 11.5 |
1 | Alissa Johnson | Jr | G | 10 | 10 | 30.2 | 5.4-13.7 | 39.4 | 1.8-5.2 | 34.6 | 3.0-4.0 | 75.0 | 15.6 |
2 | Armoni Jordan | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Demerika Mosley | So | G | 2 | 1 | 20.0 | 1.5-8.5 | 17.6 | 0.0-1.5 | 0.0 | 2.0-3.0 | 66.7 | 5.0 |
10 | Alexus Pagan | Fr | G | 8 | 4 | 16.8 | 1.9-2.8 | 68.2 | 0.0-0.0 | - | 0.5-1.2 | 40.0 | 4.3 |
11 | Destiny Purdue | Fr | G | 6 | - | 3.7 | 0.5-1.5 | 33.3 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 1.0 |
13 | Shamecca Minor | Jr | G | 10 | 10 | 31.5 | 5.8-14.8 | 39.2 | 5.0-12.5 | 40.0 | 1.1-1.8 | 61.1 | 17.7 |
15 | Shinnell Sharp | Fr | F | 6 | 1 | 9.2 | 0.5-2.3 | 21.4 | 0.0-0.0 | - | 0.3-1.3 | 25.0 | 1.3 |
20 | Shannon Bandoo | So | G | 10 | 0 | 11.7 | 0.6-2.9 | 20.7 | 0.0-0.3 | 0.0 | 0.4-0.9 | 44.4 | 1.6 |
21 | DaKara Spence | Jr | G | 4 | 1 | 10.3 | 1.2-4.5 | 27.8 | 0.2-1.5 | 16.7 | 0.5-0.5 | 100.0 | 3.3 |
23 | Danyea Barclay | So | C | 8 | 6 | 24.0 | 6.5-10.4 | 62.7 | 0.0-0.0 | - | 2.4-3.9 | 61.3 | 15.4 |
24 | Mecca Odell Camille | Fr | F | 8 | 6 | 31.0 | 2.6-8.5 | 30.9 | 0.0-0.0 | - | 1.6-2.4 | 68.4 | 6.9 |
25 | Tealaya Huff | So | F | 7 | 2 | 20.7 | 2.9-6.1 | 46.5 | 0.0-0.1 | 0.0 | 1.6-3.3 | 47.8 | 7.3 |
RS | Rachel Bruneel | RS | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
RS | Mary Caldwell | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
RS | Nia Caver | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
RS | Krishauna Davenport | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
RS | Latrice Dudley | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
RS | Armoni Jordan | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 10 | 10 | 200.0 | 28.1-68.5 | 41.0 | 7.0-20.2 | 34.7 | 13.2-21.7 | 60.8 | 76.4 | |||
Opponent | 10 | 10 | 200.0 | 25.0-68.5 | 36.5 | 5.2-17.2 | 30.2 | 9.0-14.1 | 63.8 | 64.2 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Janae Brannon | Sr | G | 10 | 9 | 39.0 | 2.7 | 6.4 | 9.1 | 1.8 | 0.0 | 8.1 | 4.7 | 1.7 | 3.7 | 0.1 |
1 | Alissa Johnson | Jr | G | 10 | 10 | 30.2 | 1.6 | 3.0 | 4.6 | 2.0 | 0.0 | 1.5 | 2.5 | 0.6 | 2.0 | 0.3 |
2 | Armoni Jordan | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Demerika Mosley | So | G | 2 | 1 | 20.0 | 1.0 | 2.0 | 3.0 | 4.0 | 0.5 | 3.0 | 3.5 | 0.9 | 2.5 | 0.0 |
10 | Alexus Pagan | Fr | G | 8 | 4 | 16.8 | 2.0 | 1.4 | 3.4 | 2.0 | 0.0 | 0.4 | 1.1 | 0.3 | 2.0 | 0.3 |
11 | Destiny Purdue | Fr | G | 6 | - | 3.7 | 0.3 | 0.3 | 0.7 | 0.7 | 0.0 | 0.2 | 0.7 | 0.3 | 0.0 | 0.0 |
13 | Shamecca Minor | Jr | G | 10 | 10 | 31.5 | 0.2 | 1.7 | 1.9 | 1.2 | 0.0 | 2.0 | 2.2 | 0.9 | 1.2 | 0.1 |
15 | Shinnell Sharp | Fr | F | 6 | 1 | 9.2 | 1.3 | 1.5 | 2.8 | 1.3 | 0.0 | 0.3 | 0.5 | 0.7 | 0.3 | 0.2 |
20 | Shannon Bandoo | So | G | 10 | 0 | 11.7 | 0.5 | 0.5 | 1.0 | 0.8 | 0.0 | 0.3 | 1.1 | 0.3 | 0.4 | 0.0 |
21 | DaKara Spence | Jr | G | 4 | 1 | 10.3 | 0.5 | 1.3 | 1.8 | 0.8 | 0.0 | 1.3 | 0.5 | 2.5 | 0.3 | 0.0 |
23 | Danyea Barclay | So | C | 8 | 6 | 24.0 | 2.9 | 7.5 | 10.4 | 2.6 | 0.0 | 0.6 | 2.9 | 0.2 | 2.1 | 3.0 |
24 | Mecca Odell Camille | Fr | F | 8 | 6 | 31.0 | 1.6 | 4.3 | 5.9 | 2.8 | 0.0 | 1.3 | 2.3 | 0.6 | 1.3 | 0.6 |
25 | Tealaya Huff | So | F | 7 | 2 | 20.7 | 1.4 | 3.3 | 4.7 | 2.6 | 0.0 | 1.9 | 2.0 | 0.9 | 1.4 | 0.0 |
RS | Rachel Bruneel | RS | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
RS | Mary Caldwell | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
RS | Nia Caver | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
RS | Krishauna Davenport | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
RS | Latrice Dudley | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
RS | Armoni Jordan | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 10 | 10 | 200.0 | 14.9 | 29.9 | 44.8 | 15.8 | 0.0 | 16.4 | 19.0 | 0.9 | 13.4 | 3.7 | |||
Opponent | 10 | 10 | 200.0 | 16.2 | 29.1 | 45.3 | 19.4 | 0.0 | 14.0 | 22.8 | 0.6 | 10.2 | 2.3 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Janae Brannon | Sr | G | 10 | 9 | 390 | 41-97 | 42.3 | 1-7 | 14.3 | 32-51 | 62.7 | 115 |
1 | Alissa Johnson | Jr | G | 10 | 10 | 302 | 54-137 | 39.4 | 18-52 | 34.6 | 30-40 | 75.0 | 156 |
2 | Armoni Jordan | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
5 | Demerika Mosley | So | G | 2 | 1 | 40 | 3-17 | 17.6 | 0-3 | 0.0 | 4-6 | 66.7 | 10 |
10 | Alexus Pagan | Fr | G | 8 | 4 | 134 | 15-22 | 68.2 | 0-0 | - | 4-10 | 40.0 | 34 |
11 | Destiny Purdue | Fr | G | 6 | - | 22 | 3-9 | 33.3 | 0-5 | 0.0 | 0-0 | - | 6 |
13 | Shamecca Minor | Jr | G | 10 | 10 | 315 | 58-148 | 39.2 | 50-125 | 40.0 | 11-18 | 61.1 | 177 |
15 | Shinnell Sharp | Fr | F | 6 | 1 | 55 | 3-14 | 21.4 | 0-0 | - | 2-8 | 25.0 | 8 |
20 | Shannon Bandoo | So | G | 10 | 0 | 117 | 6-29 | 20.7 | 0-3 | 0.0 | 4-9 | 44.4 | 16 |
21 | DaKara Spence | Jr | G | 4 | 1 | 41 | 5-18 | 27.8 | 1-6 | 16.7 | 2-2 | 100.0 | 13 |
23 | Danyea Barclay | So | C | 8 | 6 | 192 | 52-83 | 62.7 | 0-0 | - | 19-31 | 61.3 | 123 |
24 | Mecca Odell Camille | Fr | F | 8 | 6 | 248 | 21-68 | 30.9 | 0-0 | - | 13-19 | 68.4 | 55 |
25 | Tealaya Huff | So | F | 7 | 2 | 145 | 20-43 | 46.5 | 0-1 | 0.0 | 11-23 | 47.8 | 51 |
RS | Rachel Bruneel | RS | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
RS | Mary Caldwell | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
RS | Nia Caver | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
RS | Krishauna Davenport | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
RS | Latrice Dudley | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
RS | Armoni Jordan | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 10 | 10 | 2000 | 281-685 | 41.0 | 70-202 | 34.7 | 132-217 | 60.8 | 764 | |||
Opponent | 10 | 10 | 2000 | 250-685 | 36.5 | 52-172 | 30.2 | 90-141 | 63.8 | 642 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Janae Brannon | Sr | G | 10 | 9 | 390 | 27 | 64 | 91 | 18 | 0 | 81 | 47 | 1.7 | 37 | 1 |
1 | Alissa Johnson | Jr | G | 10 | 10 | 302 | 16 | 30 | 46 | 20 | 0 | 15 | 25 | 0.6 | 20 | 3 |
2 | Armoni Jordan | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Demerika Mosley | So | G | 2 | 1 | 40 | 2 | 4 | 6 | 8 | 1 | 6 | 7 | 0.9 | 5 | 0 |
10 | Alexus Pagan | Fr | G | 8 | 4 | 134 | 16 | 11 | 27 | 16 | 0 | 3 | 9 | 0.3 | 16 | 2 |
11 | Destiny Purdue | Fr | G | 6 | - | 22 | 2 | 2 | 4 | 4 | 0 | 1 | 4 | 0.3 | 0 | 0 |
13 | Shamecca Minor | Jr | G | 10 | 10 | 315 | 2 | 17 | 19 | 12 | 0 | 20 | 22 | 0.9 | 12 | 1 |
15 | Shinnell Sharp | Fr | F | 6 | 1 | 55 | 8 | 9 | 17 | 8 | 0 | 2 | 3 | 0.7 | 2 | 1 |
20 | Shannon Bandoo | So | G | 10 | 0 | 117 | 5 | 5 | 10 | 8 | 0 | 3 | 11 | 0.3 | 4 | 0 |
21 | DaKara Spence | Jr | G | 4 | 1 | 41 | 2 | 5 | 7 | 3 | 0 | 5 | 2 | 2.5 | 1 | 0 |
23 | Danyea Barclay | So | C | 8 | 6 | 192 | 23 | 60 | 83 | 21 | 0 | 5 | 23 | 0.2 | 17 | 24 |
24 | Mecca Odell Camille | Fr | F | 8 | 6 | 248 | 13 | 34 | 47 | 22 | 0 | 10 | 18 | 0.6 | 10 | 5 |
25 | Tealaya Huff | So | F | 7 | 2 | 145 | 10 | 23 | 33 | 18 | 0 | 13 | 14 | 0.9 | 10 | 0 |
RS | Rachel Bruneel | RS | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
RS | Mary Caldwell | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
RS | Nia Caver | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
RS | Krishauna Davenport | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
RS | Latrice Dudley | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
RS | Armoni Jordan | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 10 | 10 | 2000 | 149 | 299 | 448 | 158 | 0 | 164 | 190 | 0.9 | 134 | 37 | |||
Opponent | 10 | 10 | 2000 | 162 | 291 | 453 | 194 | 0 | 140 | 228 | 0.6 | 102 | 23 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Janae Brannon | Sr | G | 10 | 9 | 39.0 | 4.2-9.9 | 42.3 | 0.1-0.7 | 14.3 | 3.3-5.2 | 62.7 | 11.8 |
1 | Alissa Johnson | Jr | G | 10 | 10 | 30.2 | 7.2-18.1 | 39.4 | 2.4-6.9 | 34.6 | 4.0-5.3 | 75.0 | 20.7 |
2 | Armoni Jordan | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Demerika Mosley | So | G | 2 | 1 | 20.0 | 3.0-17.0 | 17.6 | 0.0-3.0 | 0.0 | 4.0-6.0 | 66.7 | 10.0 |
10 | Alexus Pagan | Fr | G | 8 | 4 | 16.8 | 4.5-6.6 | 68.2 | 0.0-0.0 | - | 1.2-3.0 | 40.0 | 10.1 |
11 | Destiny Purdue | Fr | G | 6 | - | 3.7 | 5.5-16.4 | 33.3 | 0.0-9.1 | 0.0 | 0.0-0.0 | - | 10.9 |
13 | Shamecca Minor | Jr | G | 10 | 10 | 31.5 | 7.4-18.8 | 39.2 | 6.3-15.9 | 40.0 | 1.4-2.3 | 61.1 | 22.5 |
15 | Shinnell Sharp | Fr | F | 6 | 1 | 9.2 | 2.2-10.2 | 21.4 | 0.0-0.0 | - | 1.5-5.8 | 25.0 | 5.8 |
20 | Shannon Bandoo | So | G | 10 | 0 | 11.7 | 2.1-9.9 | 20.7 | 0.0-1.0 | 0.0 | 1.4-3.1 | 44.4 | 5.5 |
21 | DaKara Spence | Jr | G | 4 | 1 | 10.3 | 4.9-17.6 | 27.8 | 1.0-5.9 | 16.7 | 2.0-2.0 | 100.0 | 12.7 |
23 | Danyea Barclay | So | C | 8 | 6 | 24.0 | 10.8-17.3 | 62.7 | 0.0-0.0 | - | 4.0-6.5 | 61.3 | 25.6 |
24 | Mecca Odell Camille | Fr | F | 8 | 6 | 31.0 | 3.4-11.0 | 30.9 | 0.0-0.0 | - | 2.1-3.1 | 68.4 | 8.9 |
25 | Tealaya Huff | So | F | 7 | 2 | 20.7 | 5.5-11.9 | 46.5 | 0.0-0.3 | 0.0 | 3.0-6.3 | 47.8 | 14.1 |
RS | Rachel Bruneel | RS | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
RS | Mary Caldwell | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
RS | Nia Caver | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
RS | Krishauna Davenport | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
RS | Latrice Dudley | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
RS | Armoni Jordan | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 10 | 10 | 200.0 | 28.1-68.5 | 41.0 | 7.0-20.2 | 34.7 | 13.2-21.7 | 60.8 | 76.4 | |||
Opponent | 10 | 10 | 200.0 | 25.0-68.5 | 36.5 | 5.2-17.2 | 30.2 | 9.0-14.1 | 63.8 | 64.2 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Janae Brannon | Sr | G | 10 | 9 | 39.0 | 2.8 | 6.6 | 9.3 | 1.8 | 0.0 | 8.3 | 4.8 | 1.7 | 3.8 | 0.1 |
1 | Alissa Johnson | Jr | G | 10 | 10 | 30.2 | 2.1 | 4.0 | 6.1 | 2.6 | 0.0 | 2.0 | 3.3 | 0.6 | 2.6 | 0.4 |
2 | Armoni Jordan | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Demerika Mosley | So | G | 2 | 1 | 20.0 | 2.0 | 4.0 | 6.0 | 8.0 | 1.0 | 6.0 | 7.0 | 0.9 | 5.0 | 0.0 |
10 | Alexus Pagan | Fr | G | 8 | 4 | 16.8 | 4.8 | 3.3 | 8.1 | 4.8 | 0.0 | 0.9 | 2.7 | 0.3 | 4.8 | 0.6 |
11 | Destiny Purdue | Fr | G | 6 | - | 3.7 | 3.6 | 3.6 | 7.3 | 7.3 | 0.0 | 1.8 | 7.3 | 0.3 | 0.0 | 0.0 |
13 | Shamecca Minor | Jr | G | 10 | 10 | 31.5 | 0.3 | 2.2 | 2.4 | 1.5 | 0.0 | 2.5 | 2.8 | 0.9 | 1.5 | 0.1 |
15 | Shinnell Sharp | Fr | F | 6 | 1 | 9.2 | 5.8 | 6.5 | 12.4 | 5.8 | 0.0 | 1.5 | 2.2 | 0.7 | 1.5 | 0.7 |
20 | Shannon Bandoo | So | G | 10 | 0 | 11.7 | 1.7 | 1.7 | 3.4 | 2.7 | 0.0 | 1.0 | 3.8 | 0.3 | 1.4 | 0.0 |
21 | DaKara Spence | Jr | G | 4 | 1 | 10.3 | 2.0 | 4.9 | 6.8 | 2.9 | 0.0 | 4.9 | 2.0 | 2.5 | 1.0 | 0.0 |
23 | Danyea Barclay | So | C | 8 | 6 | 24.0 | 4.8 | 12.5 | 17.3 | 4.4 | 0.0 | 1.0 | 4.8 | 0.2 | 3.5 | 5.0 |
24 | Mecca Odell Camille | Fr | F | 8 | 6 | 31.0 | 2.1 | 5.5 | 7.6 | 3.5 | 0.0 | 1.6 | 2.9 | 0.6 | 1.6 | 0.8 |
25 | Tealaya Huff | So | F | 7 | 2 | 20.7 | 2.8 | 6.3 | 9.1 | 5.0 | 0.0 | 3.6 | 3.9 | 0.9 | 2.8 | 0.0 |
RS | Rachel Bruneel | RS | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
RS | Mary Caldwell | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
RS | Nia Caver | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
RS | Krishauna Davenport | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
RS | Latrice Dudley | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
RS | Armoni Jordan | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 10 | 10 | 200.0 | 14.9 | 29.9 | 44.8 | 15.8 | 0.0 | 16.4 | 19.0 | 0.9 | 13.4 | 3.7 | |||
Opponent | 10 | 10 | 200.0 | 16.2 | 29.1 | 45.3 | 19.4 | 0.0 | 14.0 | 22.8 | 0.6 | 10.2 | 2.3 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Janae Brannon | Sr | G | 1 | 1 | 39.0 | 2.0-9.0 | 22.2 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 4.0 |
1 | Alissa Johnson | Jr | G | 1 | 1 | 21.0 | 3.0-5.0 | 60.0 | 0.0-0.0 | - | 6.0-7.0 | 85.7 | 12.0 |
2 | Armoni Jordan | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Demerika Mosley | So | G | 1 | - | 17.0 | 2.0-6.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 |
10 | Alexus Pagan | Fr | G | 1 | - | 9.0 | 3.0-3.0 | 100.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 8.0 |
11 | Destiny Purdue | Fr | G | 1 | - | 4.0 | 0.0-2.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 |
13 | Shamecca Minor | Jr | G | 1 | 1 | 24.0 | 6.0-12.0 | 50.0 | 6.0-12.0 | 50.0 | 2.0-2.0 | 100.0 | 20.0 |
15 | Shinnell Sharp | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Shannon Bandoo | So | G | 1 | - | 22.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
21 | DaKara Spence | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Danyea Barclay | So | C | 1 | 1 | 22.0 | 12.0-14.0 | 85.7 | 0.0-0.0 | - | 8.0-8.0 | 100.0 | 32.0 |
24 | Mecca Odell Camille | Fr | F | 1 | - | 24.0 | 2.0-7.0 | 28.6 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 |
25 | Tealaya Huff | So | F | 1 | 1 | 18.0 | 2.0-5.0 | 40.0 | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 4.0 |
RS | Rachel Bruneel | RS | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
RS | Mary Caldwell | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
RS | Nia Caver | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
RS | Krishauna Davenport | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
RS | Latrice Dudley | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
RS | Armoni Jordan | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 1 | 1 | 200.0 | 32.0-65.0 | 49.2 | 6.0-15.0 | 40.0 | 18.0-21.0 | 85.7 | 88.0 | |||
Opponent | 1 | 1 | 200.0 | 21.0-77.0 | 27.3 | 4.0-24.0 | 16.7 | 15.0-21.0 | 71.4 | 61.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Janae Brannon | Sr | G | 1 | 1 | 39.0 | 1.0 | 6.0 | 7.0 | 1.0 | 0.0 | 11.0 | 4.0 | 2.8 | 5.0 | 0.0 |
1 | Alissa Johnson | Jr | G | 1 | 1 | 21.0 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 2.0 | 1.0 | 2.0 | 3.0 | 0.0 |
2 | Armoni Jordan | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Demerika Mosley | So | G | 1 | - | 17.0 | 0.0 | 2.0 | 2.0 | 3.0 | 0.0 | 3.0 | 4.0 | 0.8 | 0.0 | 0.0 |
10 | Alexus Pagan | Fr | G | 1 | - | 9.0 | 1.0 | 2.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
11 | Destiny Purdue | Fr | G | 1 | - | 4.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 |
13 | Shamecca Minor | Jr | G | 1 | 1 | 24.0 | 0.0 | 3.0 | 3.0 | 3.0 | 0.0 | 2.0 | 1.0 | 2.0 | 1.0 | 0.0 |
15 | Shinnell Sharp | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Shannon Bandoo | So | G | 1 | - | 22.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
21 | DaKara Spence | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Danyea Barclay | So | C | 1 | 1 | 22.0 | 3.0 | 10.0 | 13.0 | 2.0 | 0.0 | 3.0 | 3.0 | 1.0 | 1.0 | 2.0 |
24 | Mecca Odell Camille | Fr | F | 1 | - | 24.0 | 1.0 | 6.0 | 7.0 | 3.0 | 0.0 | 1.0 | 6.0 | 0.2 | 0.0 | 0.0 |
25 | Tealaya Huff | So | F | 1 | 1 | 18.0 | 3.0 | 6.0 | 9.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
RS | Rachel Bruneel | RS | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
RS | Mary Caldwell | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
RS | Nia Caver | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
RS | Krishauna Davenport | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
RS | Latrice Dudley | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
RS | Armoni Jordan | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 1 | 1 | 200.0 | 10.0 | 43.0 | 53.0 | 21.0 | - | 24.0 | 24.0 | 1.0 | 11.0 | 2.0 | |||
Opponent | 1 | 1 | 200.0 | 15.0 | 25.0 | 40.0 | 20.0 | - | 8.0 | 17.0 | 0.5 | 16.0 | 2.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Janae Brannon | Sr | G | 1 | 1 | 39 | 2-9 | 22.2 | 0-1 | 0.0 | 0-0 | - | 4 |
1 | Alissa Johnson | Jr | G | 1 | 1 | 21 | 3-5 | 60.0 | 0-0 | - | 6-7 | 85.7 | 12 |
2 | Armoni Jordan | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
5 | Demerika Mosley | So | G | 1 | - | 17 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
10 | Alexus Pagan | Fr | G | 1 | - | 9 | 3-3 | 100.0 | 0-0 | - | 2-2 | 100.0 | 8 |
