Official Basketball Box Score

University at Buffalo Club vs. Bryant & Stratton (Buffalo)

11/8/2025 at 4:00 PM — Burt Flickinger Center

Officials: ,,Attendance: 32

Team 1 2 Total
University at Buffalo Club 32 48 - 80
Bryant & Stratton (Buffalo) 39 17 - 56
University at Buffalo Club   Bryant & Stratton (Buffalo)
45.7% Total FG% 35.9%
31.8% 3-Pt. FG% 28.0%
69.2% Free Throw% 75.0%
None Technical Fouls None
44 Points in the Paint 24
25 Points off Turnovers 3
19 2nd Chance Points 9
20 Fast Break Points 6
16 Bench Points 14
University at Buffalo Club
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 48.7% 45.7%
3-Pt. FG% 36.4% 27.3% 31.8%
Free Throw% 50.0% 77.8% 69.2%
Bryant & Stratton (Buffalo)
Shooting % 1st Half 2nd Half Game
Total FG% 48.5% 22.6% 35.9%
3-Pt. FG% 45.5% 14.3% 28.0%
Free Throw% 100.0% 50.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 R. Elliot* 2-8 1-3 0-0 1 3 4 2 5 1 3 3 1 29
#10 D. Nyamollo* 6-11 0-2 5-5 3 5 8 1 17 4 0 0 3 29
#22 J. Zagre* 10-17 1-1 0-0 4 11 15 1 21 1 1 2 3 33
#28 M. Evans* 4-8 0-2 2-4 1 1 2 0 10 1 2 0 1 29
#34 C. Schuster* 4-6 3-5 0-0 1 0 1 1 11 0 0 2 1 18
#2 S. Naqui 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 4
#4 P. Singh 1-3 1-3 0-0 0 1 1 0 3 1 0 0 0 11
#7 K. Harris 0-3 0-2 2-4 0 2 2 0 2 0 1 1 0 20
#12 M. Hale 1-4 0-0 0-0 1 0 1 0 2 1 1 0 0 15
#17 J. Opare 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#18 R. Scamlen 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#20 C. Sabery 2-3 1-2 0-0 0 1 1 0 5 0 1 0 0 11
#24 tbd 2-2 0-0 0-0 1 0 1 0 4 0 0 0 0 0
#35 TBD 0-2 0-1 0-0 0 3 3 0 0 0 1 0 0 2
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 32-70 7-22 9-13 12 30 42 6 80 10 10 8 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Felipe Agudelo Rudas* 3-10 1-5 2-2 1 1 2 2 9 3 2 0 2 32
#2 Wilmer Cabret* 5-16 3-8 0-0 1 2 3 3 13 1 3 0 2 38
#5 Ro'Mel Speaks* 3-12 0-5 0-0 4 7 11 2 6 2 3 1 1 36
#21 Jahid Karim* 6-14 1-3 1-2 1 4 5 1 14 2 3 1 2 33
#22 Matteo Kovacevic* 0-0 0-0 0-0 0 7 7 5 0 0 2 0 1 21
#4 Michael Griffin 5-9 2-4 0-0 3 5 8 0 12 1 2 0 0 30
#13 TreighJon Hill 1-3 0-0 0-0 1 2 3 0 2 0 0 0 0 11
#TM Team 0-0 0-0 0-0 1 0 1 0 3
Totals 23-64 7-25 3-4 12 28 40 13 56 9 18 2 8 201
* = Starter