Official Basketball Box Score

Apprentice vs. Bryant & Stratton (Buffalo)

3/4/2026 at 1:30 PM — Buffalo, N.Y.

Officials: ,,Attendance: 0

Team 1 2 Total
Apprentice 40 55 - 95
Bryant & Stratton (Buffalo) 23 47 - 70
Apprentice   Bryant & Stratton (Buffalo)
49.3% Total FG% 35.4%
38.9% 3-Pt. FG% 18.2%
71.4% Free Throw% 76.9%
1 Technical Fouls 3
44 Points in the Paint 34
25 Points off Turnovers 14
14 2nd Chance Points 17
14 Fast Break Points 4
35 Bench Points 35
Apprentice
Shooting % 1st Half 2nd Half Game
Total FG% 56.3% 43.2% 49.3%
3-Pt. FG% 60.0% 30.8% 38.9%
Free Throw% 25.0% 79.2% 71.4%
Bryant & Stratton (Buffalo)
Shooting % 1st Half 2nd Half Game
Total FG% 27.8% 44.8% 35.4%
3-Pt. FG% 16.7% 20.0% 18.2%
Free Throw% 50.0% 79.2% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Wayne Hedgepeth* 7-10 0-0 10-10 1 2 3 1 24 5 3 0 2 35
#01 Donovan Means* 3-7 1-4 6-8 0 10 10 1 13 5 1 0 3 26
#02 Jabari Brackett* 2-3 0-1 0-0 1 3 4 2 4 0 2 0 1 12
#03 Ahmiir Colpetro* 2-3 0-0 1-5 1 2 3 1 5 4 1 0 0 23
#32 Jahlil Hope* 7-12 0-1 0-2 2 6 8 4 14 1 1 0 0 26
#05 Khamari Faulks 1-4 1-3 0-0 1 0 1 0 3 0 1 0 0 9
#10 Monte Rudolph 7-13 5-9 1-1 1 0 1 2 20 0 1 0 0 22
#13 Joel Maxey 0-1 0-0 0-0 0 1 1 0 0 2 0 0 1 8
#15 Shykem Chisolm 2-4 0-0 0-0 0 0 0 0 4 1 0 0 2 9
#22 Jaylon Santiful 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0 6
#23 Devon Brown 3-10 0-0 2-2 3 4 7 4 8 1 2 0 0 24
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 34-69 7-18 20-28 11 31 42 16 95 19 13 0 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Galen Waters* 1-9 0-6 0-0 0 0 0 1 2 0 2 0 0 22
#02 Phil Jones Jr.* 3-4 0-1 1-1 0 1 1 0 7 0 1 0 1 16
#10 Terrian Wester* 2-5 0-1 4-4 4 5 9 0 8 0 2 0 0 20
#11 Nahshon Sylvester* 2-9 0-5 0-0 0 1 1 6 4 2 3 0 1 25
#12 TaRon Benton* 4-11 1-3 5-7 1 2 3 0 14 1 1 0 1 16
#01 Omarion Miller 4-7 1-2 0-2 1 0 1 3 9 0 3 0 2 19
#04 JaVan Hill 0-5 0-1 0-0 0 2 2 2 0 0 3 0 1 18
#15 Justin Reed-Fouche 0-1 0-1 0-0 1 1 2 0 0 0 1 0 0 17
#22 Jahid Karim 6-10 1-1 1-2 1 8 9 4 14 0 1 3 1 25
#24 Massai Graham 0-3 0-0 7-8 3 1 4 5 7 0 1 0 0 9
#33 Traveon Orr 1-1 1-1 2-2 0 5 5 1 5 0 0 0 0 13
#TM Team 0-0 0-0 0-0 4 4 8 0 0
Totals 23-65 4-22 20-26 15 30 45 22 70 3 18 3 7 200
* = Starter