Official Basketball Box Score

Bryant & Stratton (Buffalo) vs. North American University

3/3/2026 at 9:15 PM — Flickenger Center

Officials: ,,Attendance: 0

Team 1 2 Total
Bryant & Stratton (Buffalo) 21 43 - 64
North American University 38 27 - 65
Bryant & Stratton (Buffalo)   North American University
35.7% Total FG% 40.3%
30.0% 3-Pt. FG% 22.7%
72.0% Free Throw% 71.4%
None Technical Fouls None
26 Points in the Paint 34
24 Points off Turnovers 23
6 2nd Chance Points 13
2 Fast Break Points 12
10 Bench Points 26
Bryant & Stratton (Buffalo)
Shooting % 1st Half 2nd Half Game
Total FG% 30.4% 39.4% 35.7%
3-Pt. FG% 30.0% 30.0% 30.0%
Free Throw% 44.4% 87.5% 72.0%
North American University
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 32.3% 40.3%
3-Pt. FG% 41.7% 0% 22.7%
Free Throw% 60.0% 77.8% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Galen Waters* 4-12 4-10 6-6 0 1 1 1 18 0 0 0 2 35
#02 Phil Jones Jr.* 2-7 0-0 0-2 2 4 6 0 4 1 5 0 1 27
#10 Terrian Wester* 4-8 0-2 0-1 3 5 8 3 8 3 3 0 1 36
#11 Nahshon Sylvester* 3-8 1-2 5-6 0 2 2 2 12 0 2 0 2 35
#12 TaRon Benton* 3-12 1-6 5-6 1 3 4 4 12 3 1 1 1 25
#01 Omarion Miller 1-1 0-0 2-2 1 0 1 1 4 0 1 0 0 12
#25 Massai Graham 3-7 0-0 0-2 0 7 7 1 6 1 3 4 1 26
#33 Traveon Orr 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 5 4 9 0 1
Totals 20-56 6-20 18-25 12 27 39 12 64 8 16 5 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Tevin Gowens* 1-4 1-4 0-0 1 3 4 5 3 2 3 0 2 31
#10 Kemani Wilson* 4-7 2-5 2-2 0 2 2 4 12 0 1 0 0 20
#13 Joseph Cormier* 1-5 0-1 0-0 0 8 8 1 2 3 3 0 0 23
#23 Jayden Jackson* 3-13 0-5 0-0 2 3 5 4 6 2 1 0 0 35
#24 Jamarric Hammond* 6-12 2-7 2-2 4 4 8 0 16 4 2 1 3 39
#04 Ethan Rodela 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#05 Oakley Lewis 4-6 0-0 3-5 1 1 2 4 11 0 2 0 1 16
#08 Bersil Cox 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#31 Desmond Raymond McKey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#45 Naheim Northern 6-14 0-0 3-5 4 2 6 2 15 2 3 4 2 30
#TM Team 0-0 0-0 0-0 2 4 6 0 2
Totals 25-62 5-22 10-14 14 28 42 20 65 13 18 5 8 200
* = Starter