Official Basketball Box Score

Bryant and Stratton (Rochester) vs. Bryant & Stratton (Buffalo)

1/21/2026 at 6:00 PM — Burt Flickinger Center

Officials: ,,Attendance: 37

Team 1 2 Total
Bryant and Stratton (Rochester) 22 26 - 48
Bryant & Stratton (Buffalo) 43 38 - 81
Bryant and Stratton (Rochester)   Bryant & Stratton (Buffalo)
25.0% Total FG% 37.8%
25.8% 3-Pt. FG% 34.6%
71.4% Free Throw% 83.3%
None Technical Fouls None
8 Points in the Paint 38
5 Points off Turnovers 14
4 2nd Chance Points 23
2 Fast Break Points 10
0 Bench Points 0
Bryant and Stratton (Rochester)
Shooting % 1st Half 2nd Half Game
Total FG% 23.3% 26.7% 25.0%
3-Pt. FG% 18.8% 33.3% 25.8%
Free Throw% 83.3% 62.5% 71.4%
Bryant & Stratton (Buffalo)
Shooting % 1st Half 2nd Half Game
Total FG% 42.5% 33.3% 37.8%
3-Pt. FG% 42.9% 25.0% 34.6%
Free Throw% 75.0% 87.5% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Damienn Louis* 1-5 0-2 2-2 3 3 6 2 4 3 3 0 0 21
#12 Brennon Celious* 3-12 2-5 2-2 3 0 3 1 10 0 2 1 1 25
#11 Anthony Brooks* 1-4 0-1 0-0 0 2 2 0 2 1 2 0 1 19
#13 Aaron Stewart* 1-3 1-1 2-2 0 7 7 2 5 0 1 0 2 26
#15 Kai Henderson* 2-10 2-7 3-6 2 6 8 1 9 1 4 0 0 29
#1 Nathaniel Jackson 4-9 2-5 0-0 1 1 2 0 10 2 1 0 0 21
#5 Javon Rosier 2-9 1-7 1-2 0 3 3 1 6 4 2 0 0 29
#14 Jaylin Parie 0-2 0-0 0-0 2 3 5 2 0 1 2 0 0 11
#30 Jorge Brito 1-6 0-3 0-0 0 1 1 1 2 0 1 0 1 19
#TM Team 0-0 0-0 0-0 3 2 5 0 1
Totals 15-60 8-31 10-14 14 28 42 10 48 12 19 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Terrian Wester* 9-15 0-0 0-0 11 11 22 0 18 3 1 0 1 26
#24 Massai Graham* 4-10 0-1 4-5 5 6 11 1 12 0 1 1 1 21
#0 Galen Waters* 3-9 2-7 0-0 0 2 2 0 8 2 2 0 0 22
#11 Nahshon Sylvester* 3-12 1-3 1-1 0 3 3 1 8 4 3 0 1 30
#12 TaRon Benton* 3-8 1-2 0-0 1 1 2 1 7 4 0 2 2 21
#1 Omarion Miller 1-3 1-2 0-0 0 0 0 0 3 0 0 0 0 4
#2 Phil Jones Jr. 0-3 0-0 0-0 0 1 1 1 0 3 0 0 3 18
#3 Arthur Dukes 3-4 3-3 3-4 1 1 2 1 12 1 0 0 0 11
#4 JaVan Hill 0-2 0-1 0-0 0 1 1 1 0 0 1 1 0 4
#13 Keiyan Clarke 1-4 1-4 0-0 0 1 1 0 3 1 0 0 0 10
#15 Justin Reed-Fouche 0-2 0-2 0-0 1 0 1 1 0 2 0 0 0 9
#22 Jahid Karim 2-3 0-0 2-2 1 1 2 0 6 0 0 0 0 9
#23 Staz Chiddick 0-1 0-0 0-0 0 1 1 1 0 0 0 1 1 4
#33 Traveon Orr 2-6 0-1 0-0 2 2 4 3 4 1 1 0 2 11
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 31-82 9-26 10-12 23 31 54 11 81 21 9 5 11 200
* = Starter