Official Basketball Box Score

BSC-Buffalo vs. Fisher College

12/6/2025 at 12:00 PM — Pappas Gymnasium (Brookline, MA)

Officials: Ryan Salvador, Jose Cabrera, Tyler NolanAttendance: 17

Team 1 2 Total
Bryant & Stratton (Buffalo) 52 45 - 97
Fisher 43 59 - 102
Bryant & Stratton (Buffalo)   Fisher
50.7% Total FG% 53.8%
62.5% 3-Pt. FG% 48.1%
55.6% Free Throw% 73.1%
None Technical Fouls None
42 Points in the Paint 38
18 Points off Turnovers 20
19 2nd Chance Points 8
2 Fast Break Points 2
29 Bench Points 32
Bryant & Stratton (Buffalo)
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 51.5% 50.7%
3-Pt. FG% 83.3% 50.0% 62.5%
Free Throw% 75.0% 40.0% 55.6%
Fisher
Shooting % 1st Half 2nd Half Game
Total FG% 43.2% 67.9% 53.8%
3-Pt. FG% 46.2% 50.0% 48.1%
Free Throw% 83.3% 70.0% 73.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Terrian Wester* 2-7 0-1 0-0 2 3 5 2 4 4 1 0 0 21
#24 Massai Graham* 9-14 0-0 3-6 7 6 13 2 21 2 3 0 0 31
#00 Galen Waters* 4-8 3-5 2-3 0 1 1 3 13 1 0 0 0 30
#02 Phil Jones Jr.* 2-2 0-0 0-0 0 3 3 1 4 1 2 0 2 30
#11 Nahshon Sylvester* 9-20 4-6 4-7 2 2 4 1 26 4 4 0 1 32
#01 Zachariah Mianab 0-1 0-0 0-0 0 0 0 1 0 0 0 0 1 8
#12 TaRon Benton 7-15 3-4 2-5 2 5 7 4 19 2 1 0 1 28
#15 Justin Reed-Fouche 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#21 Arthur Dukes 2-3 0-0 4-6 1 1 2 1 8 1 1 0 0 15
#33 Traveon Orr 1-1 0-0 0-0 0 2 2 3 2 1 0 0 0 5
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 36-71 10-16 15-27 16 24 40 19 97 16 12 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Ezekiel Edwards* 3-9 0-0 0-0 7 6 13 2 6 3 1 3 2 31
#00 Anthony Douglas Jr.* 4-9 1-4 4-6 0 4 4 2 13 2 3 0 2 31
#05 Allen Lattimore* 10-14 7-11 0-0 0 2 2 1 27 3 3 0 2 31
#08 Patrick Daniels Jr.* 3-8 0-3 1-2 2 3 5 1 7 5 0 0 1 22
#32 Anthony Saunders* 6-12 2-4 3-3 0 2 2 0 17 7 0 1 2 32
#09 Mekhi Dedrick 1-1 0-0 4-6 0 2 2 4 6 1 2 0 1 12
#12 James York Jr. 3-4 3-4 0-0 0 0 0 1 9 0 1 0 0 11
#15 Autrey Barnes 3-4 0-0 5-7 1 3 4 5 11 1 0 0 0 18
#21 Luke Guzman 2-2 0-0 2-2 0 1 1 4 6 1 0 0 0 8
#22 Amari Jamison 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 4
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 35-65 13-27 19-26 10 25 35 20 102 23 11 4 10 200
* = Starter