Official Basketball Box Score

Bloomfield vs. Bryant & Stratton (Buffalo)

11/16/2025 at 2:00 PM — Burt Flickinger Center

Officials: ,,Attendance: 51

Team 1 2 OT Total
Bloomfield 39 40 20 - 99
Bryant & Stratton (Buffalo) 46 33 11 - 90
Bloomfield   Bryant & Stratton (Buffalo)
46.4% Total FG% 45.9%
37.9% 3-Pt. FG% 47.4%
85.7% Free Throw% 76.5%
None Technical Fouls None
26 Points in the Paint 42
11 Points off Turnovers 16
18 2nd Chance Points 10
6 Fast Break Points 8
22 Bench Points 22
Bloomfield
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 46.9% 46.4%
3-Pt. FG% 35.3% 36.4% 37.9%
Free Throw% 81.8% 75.0% 85.7%
Bryant & Stratton (Buffalo)
Shooting % 1st Half 2nd Half Game
Total FG% 51.4% 38.7% 45.9%
3-Pt. FG% 75.0% 25.0% 47.4%
Free Throw% 100.0% 70.0% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Semaj Bethea* 6-12 2-5 4-4 0 0 0 3 18 2 2 0 1 38
#5 Jayden Bates* 1-3 1-3 0-2 1 0 1 0 3 2 1 1 0 19
#10 Zamorian Singleton* 8-17 2-6 4-4 3 12 15 4 22 3 1 0 0 40
#11 Na'Shawn Jones* 3-7 2-4 5-6 2 2 4 0 13 1 2 0 0 18
#23 Marcus Bucknall* 5-8 1-3 10-11 4 3 7 4 21 5 2 1 0 35
#1 Devin Artis 3-9 2-5 0-0 0 2 2 1 8 3 3 0 1 22
#2 Cameron Mcrae 1-2 1-2 0-0 0 3 3 4 3 2 1 0 1 20
#12 Jahi Whitney 0-3 0-1 0-0 0 0 0 0 0 0 0 0 1 15
#21 Regan Burke 5-8 0-0 1-1 3 4 7 2 11 0 3 0 0 16
#25 Brandon Hendryx 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 32-69 11-29 24-28 14 28 42 18 99 18 15 2 4 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Phil Jones Jr.* 0-5 0-0 2-2 0 4 4 1 2 8 3 0 3 32
#10 Terrian Wester* 10-13 2-3 1-2 5 5 10 2 23 2 2 0 2 40
#11 Nahshon Sylvester* 9-19 3-7 5-5 1 5 6 4 26 8 4 0 2 38
#12 TaRon Benton* 0-7 0-1 0-0 0 4 4 0 0 3 0 1 0 18
#24 Massai Graham* 7-12 1-1 2-4 4 5 9 5 17 1 0 1 2 23
#0 Galen Waters 5-11 3-7 2-2 0 0 0 0 15 1 1 0 1 37
#3 Arthur Dukes 2-3 0-0 0-0 0 1 1 0 4 0 0 0 0 17
#15 Justin Reed-Fouche 0-1 0-0 0-0 1 0 1 0 0 1 0 0 0 7
#25 Bishop Butts 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Traveon Orr 1-3 0-0 1-2 2 1 3 5 3 1 1 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 34-74 9-19 13-17 13 25 38 17 90 25 12 2 10 225
* = Starter