Official Basketball Box Score

Cheyney vs. B&SC Buffalo

11/9/2024 at 4:00 PM — Burt Flickinger Center (Buffalo, Ny)

Attendance: 71

Team 1 2 Total
Cheyney 28 42 - 70
Bryant & Stratton (Buffalo) 34 44 - 78
Cheyney   Bryant & Stratton (Buffalo)
34.5% Total FG% 47.6%
7.1% 3-Pt. FG% 25.0%
76.3% Free Throw% 73.7%
None Technical Fouls 1
28 Points in the Paint 44
24 Points off Turnovers 16
13 2nd Chance Points 23
14 Fast Break Points 10
26 Bench Points 23
Cheyney
Shooting % 1st Half 2nd Half Game
Total FG% 29.0% 40.7% 34.5%
3-Pt. FG% 0% 33.3% 7.1%
Free Throw% 90.9% 70.4% 76.3%
Bryant & Stratton (Buffalo)
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 46.9% 47.6%
3-Pt. FG% 37.5% 12.5% 25.0%
Free Throw% 33.3% 81.3% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Joshua Blackmon* 0-7 0-2 5-6 0 1 1 3 5 1 4 0 2 26
#04 Dajer Muldrow* 2-6 0-1 7-11 4 4 8 4 11 0 0 1 3 19
#13 Lavion Morales* 5-9 0-2 7-7 0 3 3 3 17 1 2 0 4 33
#22 Jalen Long* 1-3 0-0 5-7 0 3 3 4 7 3 2 0 1 27
#40 Jaylen Hawkins* 2-2 0-0 0-0 0 1 1 0 4 0 0 0 0 19
#02 Nathan Pettus Jr. 0-1 0-1 0-0 1 2 3 0 0 0 1 0 0 7
#03 Preece Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 5
#05 Malcolm Muhammad 1-5 1-4 0-0 1 1 2 0 3 2 1 0 1 14
#10 Samair Peterson 1-5 0-1 1-1 2 2 4 0 3 0 0 1 1 6
#20 Clyde Fraiser 5-13 0-2 2-4 1 1 2 4 12 2 3 0 2 27
#21 Isaiah Alston 1-5 0-1 2-2 0 1 1 0 4 0 0 2 1 16
#23 Jason Young 1-1 0-0 0-0 1 0 1 1 2 0 0 0 0 1
#44 Rashaun Hunt 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 20-58 1-14 29-38 11 19 30 19 70 9 13 4 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#35 Taurus Steele* 2-6 0-0 0-0 2 2 4 2 4 2 1 0 0 14
#21 Arya Feridooni* 6-8 0-0 2-2 1 6 7 3 14 0 4 0 1 23
#00 Galen Waters* 3-8 1-5 2-2 2 0 2 2 9 3 2 1 2 36
#02 Phil Jones Jr.* 1-3 0-1 0-1 0 5 5 3 2 4 4 0 2 31
#11 Nahshon Sylvester* 8-19 3-7 7-8 3 10 13 2 26 4 4 0 1 31
#03 Arthur Dukes 2-2 0-0 3-6 1 0 1 0 7 0 2 0 1 9
#05 Zy Clemons 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#12 Tamir Thompson 3-9 0-2 0-0 3 5 8 4 6 1 2 2 4 28
#13 Fred Lemar 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 4
#22 Matteo Kovacevic 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#30 Swinton Lee 1-2 0-0 0-0 2 3 5 4 2 0 2 0 1 8
#33 Traveon Orr 3-4 0-0 0-0 1 0 1 4 6 0 1 0 0 11
#TM TEAM 0-0 0-0 0-0 3 1 4 0 1
Totals 30-63 4-16 14-19 18 33 51 24 78 14 25 3 12 200
* = Starter