Official Basketball Box Score

B&SC Albany vs. B&SC Buffalo

2/6/2024 at 6:00 PM — Burt Flickinger Center (Buffalo, NY)

Attendance: 57

Team 1 2 Total
Bryant & Stratton - Albany 29 40 - 69
Bryant & Stratton (Buffalo) 30 42 - 72
Bryant & Stratton - Albany   Bryant & Stratton (Buffalo)
44.0% Total FG% 38.0%
25.0% 3-Pt. FG% 29.4%
64.7% Free Throw% 65.0%
2 Technical Fouls 2
30 Points in the Paint 34
13 Points off Turnovers 29
12 2nd Chance Points 7
12 Fast Break Points 14
13 Bench Points 16
Bryant & Stratton - Albany
Shooting % 1st Half 2nd Half Game
Total FG% 34.8% 51.9% 44.0%
3-Pt. FG% 25.0% 25.0% 25.0%
Free Throw% 70.6% 58.8% 64.7%
Bryant & Stratton (Buffalo)
Shooting % 1st Half 2nd Half Game
Total FG% 31.6% 45.5% 38.0%
3-Pt. FG% 0% 50.0% 29.4%
Free Throw% 60.0% 70.0% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Denali Burton* 1-6 0-0 1-4 4 5 9 5 3 1 4 2 0 18
#21 Devon Smith-Johnson* 3-7 0-2 7-13 2 11 13 1 13 3 8 3 0 40
#02 Aaron Corker* 6-11 0-0 1-3 3 4 7 1 13 2 2 0 2 35
#03 Trent McNeill* 3-6 0-3 4-4 0 3 3 5 10 1 4 0 2 25
#10 Amari Scott* 5-9 2-6 5-6 1 4 5 4 17 0 2 0 0 38
#00 Clinton Thomas,III 4-9 1-1 4-4 0 1 1 0 13 0 2 1 1 26
#05 Kyle Brown, Jr. 0-2 0-0 0-0 0 2 2 2 0 2 2 0 1 18
#11 Isiaac St. Remy 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 22-50 3-12 22-34 14 31 45 18 69 9 24 6 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Deric Jackson* 4-12 1-3 3-5 3 4 7 4 12 1 0 0 1 29
#24 Nymier Brooks* 0-1 0-0 0-0 1 0 1 4 0 0 0 0 0 7
#01 Armonee Felder* 7-18 2-6 1-2 2 2 4 4 17 6 5 0 5 29
#05 Cameron Watts* 4-10 2-5 2-3 0 1 1 1 12 4 2 0 4 35
#11 Nahshon Sylvester* 5-14 0-3 5-7 4 6 10 3 15 2 2 3 2 30
#00 Joshua Foote 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Tamir Thompson 1-1 0-0 2-2 1 1 2 5 4 0 3 0 2 22
#15 Malik Jean-Jacques 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#21 Kalon Kimble 5-11 0-0 0-1 2 5 7 2 10 0 2 2 1 32
#22 Phil Jones Jr. 1-3 0-0 0-0 1 2 3 1 2 1 0 1 1 13
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 27-71 5-17 13-20 16 21 37 24 72 14 15 6 16 200
* = Starter