Official Basketball Box Score

Bryant & Stratton (Buffalo) vs. Penn State Beaver

12/15/2023 at 7:00 PM — Beaver Field House

Officials: ,,Attendance: 0

Team 1 2 Total
Bryant & Stratton (Buffalo) 38 43 - 81
Penn State Beaver 30 34 - 64
Bryant & Stratton (Buffalo)   Penn State Beaver
45.5% Total FG% 47.9%
21.7% 3-Pt. FG% 42.9%
66.7% Free Throw% 60.0%
1 Technical Fouls None
48 Points in the Paint 30
21 Points off Turnovers 16
19 2nd Chance Points 4
0 Fast Break Points 0
17 Bench Points 9
Bryant & Stratton (Buffalo)
Shooting % 1st Half 2nd Half Game
Total FG% 43.2% 47.5% 45.5%
3-Pt. FG% 15.4% 30.0% 21.7%
Free Throw% 66.7% 66.7% 66.7%
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 52.4% 47.9%
3-Pt. FG% 28.6% 57.1% 42.9%
Free Throw% 44.4% 72.7% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Armonee Felder* 8-17 0-5 0-0 1 1 2 4 16 12 2 0 3 36
#05 Cameron Watts* 3-10 2-9 0-0 1 1 2 4 8 5 1 0 0 34
#11 Nahshon Sylvester* 6-11 2-3 2-2 5 4 9 2 16 1 3 0 2 30
#21 Kalon Kimble* 10-17 0-1 1-2 3 5 8 2 21 0 1 0 4 32
#24 Nymier Brooks* 1-5 0-0 1-2 1 1 2 0 3 0 2 0 0 11
#00 Joshua Foote 2-6 1-2 0-0 1 1 2 1 5 1 2 0 1 13
#02 Phil Jones Jr. 1-1 0-0 0-0 0 1 1 2 2 2 0 0 1 5
#03 Victor Caldwell 0-4 0-2 0-0 0 0 0 1 0 0 0 0 0 11
#12 Tamir Thompson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Fred Lemar 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Deric Jackson 3-5 0-1 1-1 3 2 5 3 7 3 0 0 0 13
#25 Swinton Lee 1-1 0-0 1-2 0 0 0 2 3 0 1 0 5 14
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 35-77 5-23 6-9 15 16 31 21 81 24 13 0 16 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Matt Brown* 3-7 1-1 0-1 0 8 8 2 7 1 2 0 0 30
#10 Nick Gjergji* 2-6 1-4 0-0 1 4 5 0 5 1 3 1 1 32
#14 Jabari Gayle* 4-7 0-0 1-3 2 3 5 1 9 1 5 0 2 39
#23 Chris Green* 7-12 2-3 6-8 1 3 4 4 22 2 5 0 1 28
#30 Alex Green* 4-9 1-4 3-6 0 4 4 3 12 3 5 0 0 34
#02 Benjamin Pleasant 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 6
#04 Jaylen Watts 0-2 0-0 0-0 1 0 1 0 0 0 2 0 1 9
#11 Isaiah Wise 3-5 1-2 2-2 2 1 3 0 9 0 0 0 1 19
#15 Jaylin Houlder 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 23-48 6-14 12-20 7 23 30 12 64 8 25 1 6 200
* = Starter