Official Basketball Box Score

Cheyney vs. B&SC Buffalo

11/12/2023 at 6:00 PM — Buffalo State Sports Arena (Buffalo, NY)

Attendance: 55

Team 1 2 Total
Cheyney 27 33 - 60
Bryant & Stratton (Buffalo) 37 38 - 75
Cheyney   Bryant & Stratton (Buffalo)
37.7% Total FG% 38.4%
26.7% 3-Pt. FG% 36.8%
59.3% Free Throw% 60.0%
None Technical Fouls None
9 Points off Turnovers 24
9 2nd Chance Points 13
38 Bench Points 47
Cheyney
Shooting % 1st Half 2nd Half Game
Total FG% 39.1% 36.7% 37.7%
3-Pt. FG% 33.3% 22.2% 26.7%
Free Throw% 53.8% 64.3% 59.3%
Bryant & Stratton (Buffalo)
Shooting % 1st Half 2nd Half Game
Total FG% 35.9% 41.2% 38.4%
3-Pt. FG% 38.5% 33.3% 36.8%
Free Throw% 44.4% 72.7% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Dajer Muldrow* 3-8 0-2 1-2 1 3 4 3 7 0 0 1 0 37
#23 Jose Rivera-Scott* 1-1 0-0 0-0 0 3 3 2 2 0 0 0 0 17
#03 Derrell Redd* 0-3 0-1 1-2 2 2 4 2 1 0 4 0 0 16
#11 Bryce Hawkins* 3-8 1-3 2-4 1 4 5 1 9 2 4 1 1 25
#22 Lavion Morales* 1-3 1-1 0-0 0 4 4 0 3 1 0 0 0 22
#10 Jason Young 2-2 0-0 0-0 0 1 1 2 4 0 2 0 0 4
#25 Chimeziri Okeoma 1-8 1-3 3-4 1 3 4 2 6 1 3 0 2 19
#00 Joshua Blackmon 0-1 0-1 4-4 0 1 1 2 4 2 0 0 1 7
#05 Jahmal Keyes 4-8 0-2 0-1 0 1 1 1 8 2 3 1 1 23
#24 Preece Johnson 1-1 0-0 0-0 1 0 1 1 2 0 0 0 1 1
#14 Randolph Charles 1-2 1-1 0-0 2 1 3 1 3 1 1 0 1 7
#40 Jaylen Hawkins 1-2 0-0 2-2 1 1 2 0 4 0 0 0 0 0
#15 Jalen DeLoach 0-1 0-1 2-5 0 0 0 0 2 0 0 0 0 2
#02 Nathan Pettus Jr. 2-5 0-0 1-3 0 5 5 0 5 1 4 1 0 20
#TM TEAM 0-0 0-0 0-0 0 2 2 0 1
Totals 20-53 4-15 16-27 9 31 40 17 60 10 22 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Nymier Brooks* 0-3 0-0 1-1 4 4 8 2 1 0 1 0 0 17
#21 Kalon Kimble* 3-9 0-0 0-2 3 4 7 0 6 0 3 0 0 20
#05 Cameron Watts* 5-11 3-6 2-3 0 2 2 3 15 2 1 0 1 28
#01 Armonee Felder* 2-8 1-3 0-0 0 4 4 2 5 2 1 0 2 20
#00 Joshua Foote* 0-4 0-1 1-2 1 1 2 1 1 2 0 0 1 16
#11 Nahshon Sylvester 1-2 0-0 0-0 0 1 1 4 2 2 0 0 1 12
#04 Schneider Casseus 5-9 1-4 1-3 0 5 5 2 12 2 1 0 1 16
#12 Tamir Thompson 0-0 0-0 1-2 1 0 1 1 1 0 0 0 0 3
#13 Fred Lemar 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#25 Swinton Lee 2-5 0-0 2-3 9 4 13 1 6 3 1 0 1 21
#02 Phil Jones Jr. 1-3 0-0 2-2 0 0 0 1 4 6 0 0 0 17
#32 Zach Mundy 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#15 Malik Jean-Jacques 1-2 0-0 0-0 0 0 0 0 2 2 0 0 1 4
#03 Victor Caldwell 7-15 2-5 2-2 0 0 0 0 18 2 1 0 1 20
#TM TEAM 0-0 0-0 0-0 0 3 3 0 1
Totals 28-73 7-19 12-20 18 28 46 18 75 23 11 0 9 200
* = Starter