Official Basketball Box Score

Bryant & Stratton (Buffalo vs. Bryant & Stratton (Albany)

2/2/2022 at 6:00 PM — Washington Avenue Armory

Officials: Mike Pilla, Frank Casimo, Asaf ElkayanAttendance: 0

Team 1 2 Total
Bryant & Stratton (Buffalo) 39 31 - 70
Bryant & Stratton - Albany 38 30 - 68
Bryant & Stratton (Buffalo)   Bryant & Stratton - Albany
42.6% Total FG% 52.8%
35.3% 3-Pt. FG% 50.0%
80.0% Free Throw% 36.4%
None Technical Fouls None
36 Points in the Paint 32
21 Points off Turnovers 7
8 2nd Chance Points 9
0 Fast Break Points 0
27 Bench Points 15
Bryant & Stratton (Buffalo)
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 36.4% 42.6%
3-Pt. FG% 33.3% 36.4% 35.3%
Free Throw% 90.0% 60.0% 80.0%
Bryant & Stratton - Albany
Shooting % 1st Half 2nd Half Game
Total FG% 57.1% 48.0% 52.8%
3-Pt. FG% 62.5% 37.5% 50.0%
Free Throw% 20.0% 50.0% 36.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Nahshon Sylvester* 0-5 0-0 4-4 0 2 2 2 4 0 0 0 0 40
#3 RaeQuan Scott* 6-13 0-3 4-4 3 0 3 2 16 5 0 0 0 40
#5 Denzel Fuller* 0-4 0-1 2-2 0 2 2 1 2 1 0 0 0 40
#11 Davon Ware* 3-9 1-3 0-0 1 1 2 0 7 2 1 0 0 40
#22 Sam Dorissaint* 6-12 1-4 1-2 0 8 8 3 14 0 2 3 0 40
#0 Joshua Foote 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#10 DJ Little 7-11 3-4 1-3 0 4 4 3 18 2 0 0 1 0
#13 Eric Waters 2-4 1-2 0-0 2 0 2 1 5 1 0 0 0 0
#21 Kalon Kimble 1-2 0-0 0-0 0 1 1 1 2 0 1 0 1 0
#35 Taurus Steele 1-1 0-0 0-0 1 0 1 3 2 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-61 6-17 12-15 7 19 26 16 70 11 4 3 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Charles Echols* 2-8 1-3 2-4 0 5 5 5 7 2 6 0 0 40
#3 Khallyn LaFond* 4-7 1-2 1-3 0 3 3 4 10 3 3 0 2 40
#10 Amari Scott* 5-9 1-3 0-0 2 5 7 2 11 2 2 0 1 40
#11 Delphin Flowers* 4-7 4-7 0-0 1 2 3 1 12 3 1 0 1 40
#22 Denali Burton* 6-12 0-0 1-3 6 8 14 2 13 2 0 1 0 28
#5 Kyle Brown, Jr. 5-8 0-0 0-1 0 0 0 4 10 1 3 1 0 0
#14 Daquan Byrd 1-1 1-1 0-0 0 0 0 1 3 1 0 0 0 0
#55 Shamar Mercharcles 1-1 0-0 0-0 0 2 2 1 2 1 1 0 2 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-53 8-16 4-11 9 25 34 20 68 15 16 2 6 200
* = Starter