Official Basketball Box Score

Bryant & Stratton (Buffalo vs. Penn State Greater Allegheny

12/1/2021 at 7:00 PM — Wunderley Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Bryant & Stratton (Buffalo) 46 37 - 83
Penn State Greater Allegheny 38 39 - 77
Bryant & Stratton (Buffalo)   Penn State Greater Allegheny
55.4% Total FG% 45.7%
33.3% 3-Pt. FG% 25.9%
50.0% Free Throw% 60.0%
2 Technical Fouls None
54 Points in the Paint 42
13 Points off Turnovers 13
9 2nd Chance Points 4
0 Fast Break Points 0
24 Bench Points 23
Bryant & Stratton (Buffalo)
Shooting % 1st Half 2nd Half Game
Total FG% 52.8% 58.6% 55.4%
3-Pt. FG% 50.0% 0% 33.3%
Free Throw% 80.0% 33.3% 50.0%
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 42.9% 45.7%
3-Pt. FG% 15.4% 35.7% 25.9%
Free Throw% 100.0% 50.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 RaeQuan Scott* 4-10 1-3 0-2 1 3 4 0 9 1 0 0 1 32
#11 Davon Ware* 7-13 1-4 0-0 0 0 0 1 15 3 3 0 1 30
#13 Eric Waters* 4-12 0-0 4-6 1 8 9 0 12 6 1 1 1 32
#21 Kalon Kimble* 6-6 0-0 0-0 1 4 5 1 12 0 1 0 0 24
#22 Sam Dorissaint* 5-10 1-3 0-1 1 6 7 4 11 0 0 0 0 33
#0 Joshua Foote 2-3 0-0 1-2 0 0 0 1 5 1 0 0 0 11
#2 Nahshon Sylvester 2-2 0-0 0-0 0 2 2 1 4 1 0 0 0 8
#5 Denzel Fuller 6-9 1-2 2-3 1 4 5 2 15 0 1 0 0 28
#TM Team 0-0 0-0 0-0 1 0 1 0 9
Totals 36-65 4-12 7-14 6 27 33 10 83 12 15 1 3 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Marquest Rainey* 5-11 1-4 2-2 0 2 2 1 13 3 2 0 0 28
#3 Christopher Killings* 2-7 2-6 0-0 0 1 1 1 6 4 2 0 1 28
#20 Brandon Graham* 3-4 1-2 0-0 0 4 4 5 7 2 0 0 0 24
#33 Jeremiah Miller* 8-12 0-1 0-2 2 4 6 3 16 4 1 1 1 28
#50 Bryce Phillips* 5-9 0-0 2-3 0 1 1 2 12 0 1 0 1 27
#0 Sullivan Conway 1-2 1-2 0-0 0 0 0 0 3 0 1 0 0 5
#4 Casey Oliver 5-14 2-9 0-0 0 0 0 0 12 1 1 0 0 17
#5 Damon Gamble 0-1 0-1 0-0 1 2 3 0 0 1 1 0 0 12
#21 Cameron Rodney 1-4 0-0 2-3 0 0 0 1 4 0 2 0 0 12
#35 Isiah Edmundson 1-5 0-2 0-0 0 2 2 0 2 1 1 0 0 12
#45 Xen Borden III 1-1 0-0 0-0 1 2 3 2 2 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 2 2 0 3
Totals 32-70 7-27 6-10 4 20 24 15 77 16 15 1 3 199
* = Starter